Proshares

Proshares has 187 ETFs listed with a total of 115.82B in assets under management. The funds have an average expense ratio of 1.41%.
Listed Funds
187
Total Assets
115.82B
Average Cost
1.41%

187 Funds

Symbol Name Price Change Total Assets Holdings Expense Ratio
TQQQ ProShares UltraPro Q... $62.01 -10.47% $32.06B 127 0.94%
IQMM ProShares - GENIUS M... $100.12 +0.03% $17.82B 13 0.15%
QLD ProShares - Ultra QQ... $82.59 -6.93% $13.26B 126 0.96%
NOBL ProShares - S&P 500 ... $59.13 +0.46% $11.9B 69 0.35%
SSO ProShares - Ultra S&... $67.67 -3.65% $8.45B 523 0.88%
UPRO ProShares - UltraPro... $141.21 -5.45% $5.19B 522 0.88%
USD ProShares Ultra Semi... $69.87 -12.80% $2.19B 52 0.94%
SQQQ ProShares - UltraPro... $41.83 +10.57% $2.04B 24 0.94%
REGL ProShares - S&P MidC... $91.88 +0.09% $1.74B 66 0.40%
BITO ProShares Bitcoin ET... $10.23 -5.01% $1.49B 6 0.95%
ROM ProShares - Ultra Te... $132.01 -9.87% $1.15B 93 0.93%
ISPY ProShares - S&P 500 ... $47.25 -1.78% $1.14B 511 0.55%
SH ProShares - Short S&... $32.86 +1.86% $950.36M 17 0.88%
AGQ ProShares - Ultra Si... $43.77 -11.47% $846.83M 6 0.95%
SCO ProShares - UltraSho... $15.65 -0.63% $841.28M 5 0.95%
UDOW ProShares - UltraPro... $65.45 -3.34% $840.79M 40 0.94%
UYG ProShares - Ultra Fi... $93.255 -1.49% $777.23M 91 0.93%
SMDV ProShares S&P SmallC... $74.27 -0.58% $668.06M 71 0.40%
UGL ProShares - Ultra Go... $39.46 -7.00% $619.79M 6 0.95%
PSQ ProShares - Short QQ... $26.63 +3.54% $610.58M 16 0.96%
CSM ProShares - Large Ca... $86.4 -1.60% $513.32M 308 0.45%
UCO ProShares Ultra Bloo... $67.17 +0.54% $509.68M 9 0.95%
DDM ProShares - Ultra Do... $62.95 -2.27% $507.03M 42 0.95%
BITU ProShares - Ultra Bi... $12.51 -10.39% $477.56M 9 0.95%
SPXU ProShares - UltraPro... $36 +5.42% $428.24M 19 0.90%
IGHG ProShares - Investme... $77.35 -0.28% $406.79M 183 0.30%
BOIL ProShares Ultra Bloo... $16.11 -0.25% $405.74M 3 0.95%
IQQQ ProShares - Nasdaq-1... $45.59 -3.23% $377.45M 106 0.55%
SDS ProShares - UltraSho... $55.89 +3.67% $372.39M 25 0.91%
SPXT ProShares - S&P 500 ... $110.4 -0.30% $326.74M 428 0.09%
QID ProShares - UltraSho... $15.09 +7.06% $310.85M 20 0.99%
TBT ProShares - UltraSho... $38.41 -0.41% $289.2M 10 0.93%
URTY ProShares - UltraPro... $67.06 -4.96% $278.42M 1,983 1.13%
TDV ProShares - S&P Tech... $102.51 -2.69% $271.75M 38 0.45%
OILK ProShares - K-1 Free... $62.24 +0.23% $259M 5 0.70%
HYHG ProShares - High Yie... $63.09 -0.68% $239.66M 237 0.50%
VIXY ProShares - VIX Shor... $18.41 +10.50% $232.52M 4 0.85%
UVXY ProShares - Ultra VI... $19.33 +15.40% $224.76M 4 0.95%
UWM ProShares - Ultra Ru... $56.94 -3.20% $216.39M 1,983 1.08%
ETHT ProShares - Ultra Et... $13.06 -8.80% $213.2M 6 0.96%
SVXY ProShares - Short VI... $60.55 -5.29% $200.96M 4 0.95%
ITWO ProShares Russell 20... $43.3 -1.59% $179.45M 1,968 0.55%
TOLZ ProShares - DJ Brook... $59.7 +0.23% $172.89M 115 0.46%
RWM ProShares - Short Ru... $14.37 +1.55% $162.67M 11 1.05%
SDOW ProShares - UltraPro... $25 +3.43% $153.75M 19 0.98%
MVV ProShares - Ultra Mi... $81.545 -2.52% $147M 410 1.01%
SBIT ProShares - UltraSho... $35.67 +10.23% $124.66M 7 0.95%
TBF ProShares - Short 20... $25.51 -0.20% $121.77M 10 1.00%
DOG ProShares Short Dow3... $22.01 +1.15% $115.04M 11 1.00%
RXL ProShares Ultra Heal... $70.16 +1.02% $112.86M 68 1.08%
GLL ProShares - UltraSho... $28.65 +7.06% $111.06M 6 0.95%
DIG ProShares - Ultra En... $82.82 +3.52% $103.97M 29 1.06%
BIB ProShares Ultra Nasd... $120.5315 +0.00% $103.73M 256 1.17%
SPXE ProShares - S&P 500 ... $80.95 -1.81% $84.95M 482 0.09%
SPXN ProShares - S&P 500 ... $82.765 -1.95% $77.83M 397 0.09%
CRCA ProShares Trust - Pr... $12.81 -18.49% $75.43M 9 1.01%
SPCF ProShares - Ultra Sp... $12.63 -12.72% $74.11M 8 1.04%
BITI ProShares Short Bitc... $19.16 +5.16% $73.17M 4 1.02%
ZSL ProShares - UltraSho... $40.23 +11.44% $68.35M 6 0.95%
UBT ProShares - Ultra 20... $14.67 +1.03% $68.29M 9 0.98%
SRTY ProShares - UltraPro... $26.36 +5.10% $68.19M 13 1.10%
SJB ProShares - Short Hi... $15.44 +0.23% $67.93M 6 1.05%
EFAD ProShares - MSCI EAF... $45.85 +0.13% $65.92M 74 0.50%
ETHD ProShares - UltraSho... $34.36 +9.08% $64.01M 5 0.95%
EETH ProShares - Ether ET... $26.78 -4.43% $57.86M 3 0.95%
ONLN ProShares - Online R... $56.565 -1.40% $57.77M 23 0.58%
ACSP ProShares S&P 500 Au... $20.7675 -3.61% $56.52M 3 0.72%
TWM ProShares - UltraSho... $23.98 +3.36% $56.38M 10 1.17%
KOLD ProShares - UltraSho... $33.58 +0.36% $54.73M 3 0.95%
URE ProShares Ultra Real... $65.25 +0.42% $51.42M 38 1.12%
SKHU Proshares Ultra Sk H... $13.37 -16.12% $51.26M 7 1.04%
EUO ProShares - UltraSho... $32.58 -0.09% $45.65M 4 0.95%
VIXM ProShares VIX Mid-Te... $13.25 +2.63% $45.18M 6 0.85%
QQQA ProShares Nasdaq-100... $62.3511 -6.64% $44.94M 22 0.58%
SSG ProShares UltraShort... $13.66 +12.89% $43.7M 11 1.33%
DXD ProShares UltraShort... $17.67 +2.35% $41.7M 11 1.09%
URSP ProShares - Ultra S&... $50.66 -1.61% $41.01M 507 1.34%
EQRR ProShares - Equities... $84.8456 -1.48% $40.73M 51 0.35%
ACQQ ProShares Nasdaq-100... $21.6548 -4.56% $40.41M 3 0.72%
SPXV ProShares - S&P 500 ... $81.75 -2.13% $40.1M 443 0.09%
UYM ProShares - Ultra Ma... $31.31 +1.11% $39.6M 31 1.18%
UXRP ProShares - Ultra XR... $11.58 -4.85% $37.66M 3 2.43%
PAWZ ProShares Pet Care E... $52.06 +0.56% $32.63M 28 0.50%
EET ProShares - Ultra MS... $89.225 -5.18% $31.29M 7 1.18%
DUG ProShares UltraShort... $11.92 -3.79% $31.2M 7 1.43%
YCL ProShares - Ultra Ye... $18.16 +0.11% $29.14M 4 0.95%
BUYB ProShares S&P 500 Bu... $43.86 -0.53% $28.02M 69 0.39%
YCS ProShares - UltraSho... $54.3 -0.51% $27.01M 4 0.95%
UMDD ProShares - UltraPro... $30.905 -3.84% $26.98M 408 1.39%
SAA ProShares - Ultra Sm... $32.85 -3.66% $26.16M 607 1.48%
UXI ProShares - Ultra In... $50.6496 -3.33% $25.36M 89 1.32%
EFO ProShares - Ultra MS... $70.46 -1.55% $24.95M 7 1.28%
QQUP ProShares - Ultra QQ... $58.3275 -4.38% $23.31M 13 1.22%
HDG ProShares - Hedge Re... $53.34 -0.93% $22.25M 1,976 0.95%
TBX ProShares - Short 7-... $29.14 -0.50% $21.13M 5 1.44%
SLON ProShares - Ultra So... $25.9 -10.66% $20.33M 3 2.52%
TTT ProShares UltraPro S... $75.99 -1.00% $19.21M 10 1.25%
RINF ProShares - Inflatio... $32.6237 +0.00% $19.08M 6 0.30%
SRS ProShares - UltraSho... $41.54 -0.44% $16.54M 8 1.29%
UST ProShares - Ultra 7-... $40.05 +1.14% $16.21M 6 1.24%
Page 1 of 2

Pro Subscription

Upgrade now for unlimited access, advanced tools, and an ad-free experience.

Upgrade now ➞

Stock Screener

Filter, sort and analyze thousands of stocks to find your next investment.

Open Screener ➞

Watchlists

Build custom watchlists and keep track of your favorite stocks in real-time.

View Watchlists ➞

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.