Industrial - Machinery
The industry has a total of 137 stocks, with a combined market cap of 3.4T and a total revenue of 31.94T.
Total Stocks
137
Total Market Cap
3.4T
Total Revenue
31.94T
| Rank | Symbol | Name | Market Cap | Price | % Change |
|---|---|---|---|---|---|
| 1 | GEV | $227.06B | $857.87 | -3.38% | |
| 2 | SIEGY | $225.72B | $147.68 | -3.76% | |
| 3 | SMAWF | $223.84B | $293.65 | -4.41% | |
| 4 | SBGSY | $154.87B | $52.65 | -4.72% | |
| 5 | SBGSF | $153.2B | $260.41 | -7.26% | |
| 6 | SMEGF | $120.78B | $141.95 | -7.38% | |
| 7 | SMERY | $120.31B | $28.28 | -6.94% | |
| 8 | PH | $113.48B | $899.82 | -3.08% | |
| 9 | EMR | $91.94B | $164.82 | -3.47% | |
| 10 | ATLPF | $90.5B | $18.55 | -0.09% | |
| 11 | ATLKY | $90.35B | $18.52 | -2.99% | |
| 12 | TT | $90.24B | $410.15 | -4.86% | |
| 13 | WRTBY | $83.56B | $5.68 | -3.40% | |
| 14 | ITW | $79.33B | $278.55 | -1.01% | |
| 15 | ATLCY | $78.99B | $16.19 | -2.55% | |
| 16 | MHVYF | $72.68B | $21.63 | -2.48% | |
| 17 | HON | $69.2B | $218.33 | -1.72% | |
| 18 | CMI | $68.85B | $500.16 | -3.45% | |
| 19 | KNYJY | $63.79B | $30.77 | +1.25% | |
| 20 | VLVLY | $63.77B | $31.36 | -0.19% |
Page 1 of 7
Pro Subscription
Upgrade now for unlimited access, advanced tools, and an ad-free experience.
Upgrade now ➞Stock Screener
Filter, sort and analyze thousands of stocks to find your next investment.
Open Screener ➞Watchlists
Build custom watchlists and keep track of your favorite stocks in real-time.
View Watchlists ➞