Renewable Utilities
The industry has a total of 29 stocks, with a combined market cap of 245.27B and a total revenue of 13.29T.
Total Stocks
29
Total Market Cap
245.27B
Total Revenue
13.29T
| Rank | Symbol | Name | Market Cap | Price | % Change |
|---|---|---|---|---|---|
| 1 | FOJCY | $114.4B | $5.10 | -0.39% | |
| 2 | DOGEF | $25.66B | $19.43 | -1.65% | |
| 3 | CLPXF | $13.33B | $0.71 | 0.00% | |
| 4 | ENLT | $9.28B | $66.31 | -3.75% | |
| 5 | BEPI | $8.71B | $14.63 | -0.07% | |
| 6 | BEP | $8.6B | $28.65 | -1.34% | |
| 7 | DNNGY | $8.33B | $6.55 | -1.65% | |
| 8 | CWEN | $6.58B | $32.03 | -2.59% | |
| 9 | BEP-PA | $6.2B | $17.09 | +1.67% | |
| 10 | ORA | $5.52B | $89.69 | -2.74% | |
| 11 | COENF | $5.13B | $4.74 | 0.00% | |
| 12 | CLPXY | $5.11B | $6.35 | +6.72% | |
| 13 | TKECY | $4.64B | $2.90 | -7.12% | |
| 14 | TKECF | $4.57B | $2.85 | 0.00% | |
| 15 | BEPC | $4.4B | $29.15 | -1.49% | |
| 16 | NPIFF | $4.05B | $15.49 | -1.09% | |
| 17 | MWH | $2.88B | $23.27 | -4.12% | |
| 18 | RNW | $2.5B | $6.85 | -0.29% | |
| 19 | FRVO | $2.44B | $8.28 | -7.95% | |
| 20 | FLNC | $1.15B | $5.72 | -6.08% |
Page 1 of 2
Pro Subscription
Upgrade now for unlimited access, advanced tools, and an ad-free experience.
Upgrade now ➞Stock Screener
Filter, sort and analyze thousands of stocks to find your next investment.
Open Screener ➞Watchlists
Build custom watchlists and keep track of your favorite stocks in real-time.
View Watchlists ➞