AMUN
abrdn Ultra Short Municipal Income Active ETF
AMUN | NASDAQ
$26.04
+$0.04 (+0.17%)
Nov 2, 2026, 9:45 AM ET · Market open
Total Holdings
74
Top 10 Holdings
34.16%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 2.3M | 3.77% | |
| - | - | - | 2.25M | 3.69% | |
| - | - | - | 2.2M | 3.61% | |
| - | - | - | 2M | 3.33% | |
| - | - | - | 2.03M | 3.33% | |
| - | - | - | 2M | 3.29% | |
| - | - | - | 2M | 3.29% | |
| - | - | - | 2M | 3.29% | |
| - | - | - | 2M | 3.28% | |
| - | - | - | 2M | 3.28% | |
| - | - | - | 1.9M | 3.12% | |
| - | - | - | 1.86M | 3.05% | |
| - | - | - | 1.64M | 2.69% | |
| - | - | - | 1.5M | 2.50% | |
| - | - | - | 1.5M | 2.46% | |
| - | - | - | 1.48M | 2.42% | |
| - | - | - | 1.2M | 1.97% | |
| - | - | - | 1.14M | 1.86% | |
| - | - | - | 1.1M | 1.80% | |
| - | - | - | 1.04M | 1.71% |
Page 1 of 4
Add to Watchlist
Select watchlists to add or remove AMUN