BKIE
BNY Mellon International Equity ETF
BKIE | AMEX
$33.15
-$0.38 (-1.13%)
At close: Oct 30, 2026, 4:00 PM ET
$33.15
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Total Holdings
991
Top 10 Holdings
12.19%
Top Sector
Financial Services (27.33%)
Sector Allocation
Financial Services
27.33% Industrials
17.50% Technology
11.57% Healthcare
8.77% Basic Materials
6.82% Consumer Cyclical
6.80% Consumer Defensive
5.99% Energy
5.57% Communication Services
4.60% Utilities
3.34% Real Estate
1.70% Cash & Others
0.01% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 19.75K | 2.80% | |
| - | - | - | 892.08K | 1.30% | |
| - | - | - | 36.64K | 1.16% | |
| - | - | - | 301.85K | 1.09% | |
| - | - | - | 72.01K | 1.07% | |
| - | - | - | 94.72K | 1.01% | |
| - | - | - | 587.3K | 1.00% | |
| - | - | - | 77.91K | 0.93% | |
| - | - | - | 133.51K | 0.92% | |
| - | - | - | 37.53K | 0.89% | |
| - | - | - | 53.17K | 0.84% | |
| - | - | - | 247.22K | 0.80% | |
| - | - | - | 87.43K | 0.79% | |
| - | - | - | 751.01K | 0.76% | |
| - | - | - | 28.3K | 0.74% | |
| - | - | - | 19.81K | 0.71% | |
| - | - | - | 61.07K | 0.70% | |
| - | - | - | 37.7K | 0.70% | |
| - | - | - | 86.76K | 0.70% | |
| - | - | - | 107.8K | 0.69% |
Page 1 of 50
Add to Watchlist
Select watchlists to add or remove BKIE