BRZU
Direxion Daily MSCI Brazil Bull 2X ETF
BRZU | AMEX
$70.30
-$2.84 (-3.88%)
At close: Oct 30, 2026, 4:00 PM ET
$70.30
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 6:14 PM ET
-3.88%
(1D)No price chart data available for 1D timeframe.
Key Statistics
Market Cap 81.45M
AVG Volume 28.46K
AUM 115.28M
NAV 103.98
1D Range
69.16 72.03
52W Range
69.16 135.33
About BRZU
The Direxion Daily MSCI Brazil Bull 2X ETF is designed to achieve daily investment outcomes that are double (200%) the performance of the MSCI Brazil 25/50 Index, before accounting for any fees or ass...
Asset Class Equity
Holdings 9
Inception Date Apr 10, 2013
Expense Ratio 1.32%
Domicile United States
ISIN US25460G7088
Provider Direxion
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Financial Services | 33.84% |
| Energy | 18.40% |
| Basic Materials | 13.10% |
| Utilities | 12.74% |
| Industrials | 11.98% |
Top Holdings
93.42% of assets| Name | Symbol | Weight |
|---|---|---|
| Ewz Swap Asset Leg (... | BRZU | 23.87% |
| Ishares Msci Brazil ... | EWZ | 19.88% |
| Ewz Swap Asset Leg (... | BRZU | 18.36% |
| Ewz Swap Asset Leg (... | BRZU | 16.04% |
| Dreyfus Govt Cash Ma... | BRZU | 15.26% |
Dividends
Yield 2.88%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Sep 22, 26 | $0.2571 | Sep 29, 26 |
| Jun 23, 26 | $0.4286 | Jun 30, 26 |
| Mar 24, 26 | $0.2468 | Mar 31, 26 |
| Dec 23, 25 | $1.0939 | Dec 31, 25 |
| Sep 23, 25 | $0.0101 | Sep 30, 25 |
Add to Watchlist
Select watchlists to add or remove BRZU