CDEI
Calvert US Large-Cap Diversity Equity And Inclusion Index ETF
CDEI | AMEX
$93.77
$0.00 (0.00%)
Nov 2, 2026, 10:11 AM ET · Market open
Total Holdings
235
Top 10 Holdings
46.45%
Top Sector
Technology (45.78%)
Sector Allocation
Technology
45.78% Financial Services
14.91% Healthcare
12.29% Communication Services
10.10% Industrials
6.18% Consumer Defensive
3.66% Consumer Cyclical
2.92% Real Estate
2.18% Utilities
1.42% Energy
0.38% Basic Materials
0.18% Cash & Others
0.00% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| NVDA | - | - | 7.68K | 8.58% | |
| AAPL | - | - | 4.93K | 8.11% | |
| GOOGL | - | - | 3.73K | 7.23% | |
| MSFT | - | - | 2.68K | 5.50% | |
| JPM | - | - | 1.89K | 3.54% | |
| LLY | - | - | 544 | 3.41% | |
| AMD | - | - | 1.12K | 3.25% | |
| INTC | - | - | 3.27K | 2.41% | |
| V | - | - | 1.27K | 2.37% | |
| CSCO | - | - | 3.02K | 2.03% | |
| LRCX | - | - | 958 | 2.01% | |
| ABBV | - | - | 1.36K | 1.79% | |
| BAC | - | - | 5.44K | 1.76% | |
| MA | - | - | 622 | 1.73% | |
| GE | - | - | 800 | 1.64% | |
| PG | - | - | 1.79K | 1.53% | |
| NFLX | - | - | 3.22K | 1.30% | |
| MRK | - | - | 1.9K | 1.28% | |
| COST | - | - | 228 | 1.23% | |
| GEV | - | - | 206 | 1.22% |
Page 1 of 12
Add to Watchlist
Select watchlists to add or remove CDEI