CGGG
Capital Group U.S. Large Growth ETF
CGGG | AMEX
$27.02
-$0.85 (-3.05%)
At close: Oct 30, 2026, 3:59 PM ET
$27.02
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 3:59 PM ET
Total Holdings
44
Top 10 Holdings
56.99%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| NVDA | - | - | 43.25K | 11.04% | |
| GOOG | - | - | 19.42K | 8.60% | |
| AVGO | - | - | 16.54K | 8.11% | |
| MSFT | - | - | 13.25K | 6.21% | |
| META | - | - | 7.28K | 5.21% | |
| APH | - | - | 19.75K | 4.12% | |
| AAPL | - | - | 10.62K | 4.00% | |
| AMZN | - | - | 12.38K | 3.72% | |
| MA | - | - | 5.18K | 3.29% | |
| MU | - | - | 2K | 2.69% | |
| FTAI | - | - | 7.64K | 2.67% | |
| V | - | - | 5.97K | 2.55% | |
| ARXS | - | - | 44.91K | 2.48% | |
| VRTX | - | - | 3.83K | 2.33% | |
| 0I1W.L | - | - | 4.54K | 1.87% | |
| MSTR | - | - | 15.06K | 1.82% | |
| KLAC | - | - | 5.46K | 1.69% | |
| BURL | - | - | 3.85K | 1.67% | |
| MELI | - | - | 694 | 1.48% | |
| LLY | - | - | 1.02K | 1.47% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove CGGG