CGGR
Capital Group Growth ETF
CGGR | AMEX
$45.65
-$1.04 (-2.23%)
At close: Oct 30, 2026, 3:59 PM ET
$45.40
-$0.25 (-0.55%)
After-hours:
Oct 30, 2026, 7:46 PM ET
Total Holdings
98
Top 10 Holdings
41.37%
Top Sector
Technology (41.12%)
Sector Allocation
Technology
41.12% Communication Services
15.66% Healthcare
11.90% Consumer Cyclical
11.34% Industrials
7.19% Financial Services
5.12% Consumer Defensive
2.12% Basic Materials
2.03% Real Estate
1.93% Energy
1.24% Utilities
0.34% Cash & Others
0.01% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| META | - | - | 2.81M | 6.55% | |
| TSLA | - | - | 3.39M | 5.32% | |
| NVDA | - | - | 6.01M | 4.99% | |
| AVGO | - | - | 3.04M | 4.85% | |
| MU | - | - | 1.09M | 4.76% | |
| MSFT | - | - | 2.36M | 3.60% | |
| GOOG | - | - | 2.24M | 3.22% | |
| GOOGL | - | - | 2.12M | 3.05% | |
| V | - | - | 1.86M | 2.58% | |
| AMZN | - | - | 2.51M | 2.46% | |
| CPATX | - | - | 0 | 2.41% | |
| TDG | - | - | 405.27K | 2.24% | |
| 000660.KS | - | - | 282.51K | 1.97% | |
| LLY | - | - | 409.04K | 1.91% | |
| VRTX | - | - | 874.94K | 1.74% | |
| AAPL | - | - | 1.39M | 1.69% | |
| SHOP.TO | - | - | 3.54M | 1.69% | |
| NET | - | - | 1.73M | 1.61% | |
| ISRG | - | - | 954.48K | 1.60% | |
| TSM | - | - | 860.66K | 1.58% |
Page 1 of 5
Add to Watchlist
Select watchlists to add or remove CGGR