CGIB
Capital Group International Bond ETF (USD-Hedged)
CGIB | AMEX
$25.14
+$0.02 (+0.06%)
At close: Oct 30, 2026, 3:59 PM ET
$25.14
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 3:59 PM ET
Total Holdings
404
Top 10 Holdings
34.40%
Top Sector
Cash & Others (100%)
Sector Allocation
Cash & Others
100.00% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 113.95M | 6.55% | |
| CPATX | - | - | 0 | 4.86% | |
| - | - | - | 8.81M | 3.90% | |
| - | - | - | 9M | 3.86% | |
| - | - | - | 8.64M | 3.67% | |
| - | - | - | 7.51M | 3.66% | |
| - | - | - | 1.02B | 2.29% | |
| - | - | - | 8.39B | 2.03% | |
| - | - | - | 872M | 1.93% | |
| - | - | - | 30.13M | 1.66% | |
| - | - | - | 1.31B | 1.44% | |
| - | - | - | 586.55M | 1.32% | |
| - | - | - | 597.5M | 1.29% | |
| - | - | - | 5.43M | 1.28% | |
| - | - | - | 598.2M | 1.23% | |
| - | - | - | 63.1M | 1.21% | |
| - | - | - | 3.47M | 1.20% | |
| - | - | - | 70.9M | 1.14% | |
| - | - | - | 5.38M | 1.12% | |
| - | - | - | 21.31M | 1.09% |
Page 1 of 21
Add to Watchlist
Select watchlists to add or remove CGIB