CIBR
First Trust Nasdaq Cybersecurity ETF
CIBR | NASDAQ
$93.23
-$1.81 (-1.90%)
At close: Nov 16, 2026, 4:00 PM ET
$93.80
+$0.57 (+0.61%)
Pre-market:
Nov 17, 2026, 4:02 AM ET
First Trust Nasdaq Cybersecurity ETF Holdings
ETF holdings explainedTotal Holdings
45
Top 10 Holdings
63.12%
Top Sector
Technology (94.28%)
Sector Allocation
Technology
94.28% Industrials
3.63% Communication Services
2.10% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| CRWD | - | - | 2.01M | 10.47% | |
| PANW | - | - | 5.03M | 10.28% | |
| FTNT | - | - | 8.63M | 9.06% | |
| CSCO | - | - | 9.43M | 8.90% | |
| AVGO | - | - | 2.34M | 7.61% | |
| NET | - | - | 2.17M | 3.69% | |
| ZS | - | - | 2.48M | 3.54% | |
| AKAM | - | - | 3.05M | 3.52% | |
| FFIV | - | - | 1.02M | 3.14% | |
| DDOG | - | - | 1.67M | 2.92% | |
| OKTA | - | - | 3.27M | 2.36% | |
| GEN | - | - | 11.51M | 2.24% | |
| CHKP | - | - | 2.12M | 2.23% | |
| NTAP | - | - | 1.89M | 2.07% | |
| GOOGL | - | - | 600.57K | 1.80% | |
| RBRK | - | - | 3.39M | 1.77% | |
| ANET | - | - | 1.4M | 1.69% | |
| DT | - | - | 5.21M | 1.68% | |
| FROG | - | - | 2.89M | 1.67% | |
| MSFT | - | - | 476.74K | 1.56% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove CIBR