DDIV
First Trust Dorsey Wright Momentum & Dividend ETF
DDIV | NASDAQ
$45.55
+$0.13 (+0.29%)
Nov 2, 2026, 9:32 AM ET · Market open
Total Holdings
51
Top 10 Holdings
34.07%
Top Sector
Financial Services (30.23%)
Sector Allocation
Financial Services
30.23% Real Estate
17.05% Industrials
10.41% Technology
10.07% Healthcare
9.80% Energy
9.50% Consumer Cyclical
6.06% Utilities
3.89% Basic Materials
2.99% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| ETR | - | - | 21.22K | 4.57% | |
| TRGP | - | - | 0 | 4.26% | |
| IVZ | - | - | 0 | 4.10% | |
| BPOP | - | - | 12.59K | 3.82% | |
| TPG | - | - | 0 | 2.98% | |
| MS | - | - | 0 | 2.94% | |
| IBM | - | - | 0 | 2.91% | |
| FERG | - | - | 0 | 2.87% | |
| WELL | - | - | 4.18K | 2.85% | |
| BLK | - | - | 679 | 2.78% | |
| DG | - | - | 0 | 2.72% | |
| C | - | - | 0 | 2.71% | |
| CG | - | - | 0 | 2.68% | |
| NOC | - | - | 0 | 2.68% | |
| BK | - | - | 10.26K | 2.63% | |
| WFC | - | - | 9.27K | 2.59% | |
| JPM | - | - | 2.99K | 2.51% | |
| GS | - | - | 852 | 2.48% | |
| JCI | - | - | 0 | 2.40% | |
| CMI | - | - | 0 | 2.35% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove DDIV