DFUS
Dimensional - US Equity Market ETF
DFUS | AMEX
$82.43
-$1.52 (-1.81%)
At close: Oct 30, 2026, 4:00 PM ET
$83.95
+$1.52 (+1.84%)
Pre-market:
Nov 2, 2026, 5:30 AM ET
Total Holdings
2,287
Top 10 Holdings
33.50%
Top Sector
Technology (38.96%)
Sector Allocation
Technology
38.96% Financial Services
12.02% Healthcare
9.70% Communication Services
9.60% Consumer Cyclical
9.04% Industrials
8.71% Consumer Defensive
4.32% Energy
3.72% Utilities
1.93% Basic Materials
1.90% Real Estate
0.10% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| NVDA | - | - | 6.95M | 6.96% | |
| AAPL | - | - | 4.2M | 5.89% | |
| MSFT | - | - | 2.03M | 4.46% | |
| AMZN | - | - | 2.77M | 3.02% | |
| GOOGL | - | - | 1.64M | 2.74% | |
| GOOG | - | - | 1.43M | 2.40% | |
| AVGO | - | - | 1.29M | 2.30% | |
| META | - | - | 626.69K | 2.20% | |
| TSLA | - | - | 912.84K | 2.09% | |
| BRK-B | - | - | 529.75K | 1.44% | |
| LLY | - | - | 230.81K | 1.31% | |
| JPM | - | - | 776.1K | 1.29% | |
| XOM | - | - | 1.21M | 0.98% | |
| WMT | - | - | 1.26M | 0.92% | |
| JNJ | - | - | 690.57K | 0.92% | |
| V | - | - | 483.36K | 0.83% | |
| COST | - | - | 127.26K | 0.71% | |
| MU | - | - | 312.78K | 0.71% | |
| MA | - | - | 242.43K | 0.69% | |
| ABBV | - | - | 506.6K | 0.64% |
Page 1 of 115
Add to Watchlist
Select watchlists to add or remove DFUS