DFUV
Dimensional - US Marketwide Value ETF
DFUV | AMEX
$56.78
-$0.44 (-0.77%)
At close: Oct 30, 2026, 4:00 PM ET
$56.78
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Dividend Yield
1.29%
Annual Dividend
$0.73
Ex-Dividend Date
Sep 22, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-0.08%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 22, 2026 | $0.208 | Dec 15, 2025 | Sep 22, 2026 | Sep 24, 2026 |
| Jun 23, 2026 | $0.187 | Dec 15, 2025 | Jun 23, 2026 | Jun 25, 2026 |
| Mar 24, 2026 | $0.176 | Dec 15, 2025 | Mar 24, 2026 | Mar 26, 2026 |
| Dec 16, 2025 | $0.164 | Jan 9, 2025 | Dec 16, 2025 | Dec 18, 2025 |
| Sep 23, 2025 | $0.197 | Jan 9, 2025 | Sep 23, 2025 | Sep 25, 2025 |
| Jun 24, 2025 | $0.196 | Jan 9, 2025 | Jun 24, 2025 | Jun 26, 2025 |
| Mar 25, 2025 | $0.167 | Jan 9, 2025 | Mar 25, 2025 | Mar 27, 2025 |
| Dec 17, 2024 | $0.175 | Jan 4, 2024 | Dec 17, 2024 | Dec 19, 2024 |
| Sep 17, 2024 | $0.176 | Jan 4, 2024 | Sep 17, 2024 | Sep 19, 2024 |
| Jun 18, 2024 | $0.177 | Jan 4, 2024 | Jun 18, 2024 | Jun 20, 2024 |
| Mar 19, 2024 | $0.145 | Jan 4, 2024 | Mar 20, 2024 | Mar 22, 2024 |
| Dec 19, 2023 | $0.145 | Jan 18, 2023 | Dec 20, 2023 | Dec 22, 2023 |
| Sep 19, 2023 | $0.176 | Jan 18, 2023 | Sep 20, 2023 | Sep 22, 2023 |
| Jun 21, 2023 | $0.171 | Jan 18, 2023 | Jun 22, 2023 | Jun 26, 2023 |
| Mar 21, 2023 | $0.148 | Jan 18, 2023 | Mar 22, 2023 | Mar 24, 2023 |
| Dec 20, 2022 | $0.135 | Jun 23, 2022 | Dec 21, 2022 | Dec 23, 2022 |
| Sep 20, 2022 | $0.161 | - | Sep 21, 2022 | Sep 23, 2022 |
| Jun 22, 2022 | $0.152 | Jun 21, 2022 | Jun 23, 2022 | Jun 27, 2022 |
Add to Watchlist
Select watchlists to add or remove DFUV