DIG
ProShares - Ultra Energy
DIG | AMEX
$82.82
+$2.82 (+3.53%)
At close: Oct 30, 2026, 4:00 PM ET
$81.46
-$1.36 (-1.64%)
After-hours:
Oct 30, 2026, 6:29 PM ET
Total Holdings
29
Top 10 Holdings
83.46%
Top Sector
Energy (60.79%)
Sector Allocation
Energy
60.79% Cash & Others
22.17% Financial Services
17.04% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 36.57M | 39.70% | |
| XOM | - | - | 90.59K | 14.60% | |
| CVX | - | - | 53.12K | 10.49% | |
| COP | - | - | 34.68K | 4.20% | |
| WMB | - | - | 35.02K | 2.75% | |
| SLB | - | - | 48.97K | 2.68% | |
| EOG | - | - | 17.79K | 2.33% | |
| PSX | - | - | 13.21K | 2.29% | |
| KMI | - | - | 64.18K | 2.25% | |
| MPC | - | - | 9.85K | 2.17% | |
| VLO | - | - | 10K | 2.17% | |
| BKR | - | - | 32.35K | 2.14% | |
| OKE | - | - | 20.63K | 1.93% | |
| TRGP | - | - | 7.04K | 1.71% | |
| EQT | - | - | 20.46K | 1.30% | |
| OXY | - | - | 23.58K | 1.18% | |
| FANG | - | - | 6.11K | 1.12% | |
| HAL | - | - | 27.59K | 1.02% | |
| DVN | - | - | 20.56K | 1.00% | |
| TPL | - | - | 1.9K | 0.89% |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove DIG