DJD
Invesco Dow Jones Industrial Average Dividend ETF
DJD | AMEX
$67.80
-$0.08 (-0.12%)
At close: Oct 30, 2026, 4:00 PM ET
$67.77
-$0.03 (-0.04%)
Pre-market:
Nov 2, 2026, 7:33 AM ET
Total Holdings
29
Top 10 Holdings
62.11%
Top Sector
Consumer Cyclical (19.42%)
Sector Allocation
Consumer Cyclical
19.42% Healthcare
19.12% Financial Services
13.54% Technology
13.49% Consumer Defensive
13.43% Industrials
8.43% Energy
7.00% Communication Services
3.55% Basic Materials
2.02% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| VZ | - | - | 995.07K | 10.94% | |
| MRK | - | - | 323.73K | 8.82% | |
| CVX | - | - | 181.72K | 7.49% | |
| AMGN | - | - | 83.91K | 6.95% | |
| JNJ | - | - | 112.49K | 6.14% | |
| KO | - | - | 292.85K | 5.17% | |
| IBM | - | - | 75.42K | 4.44% | |
| CSCO | - | - | 240.09K | 4.14% | |
| PG | - | - | 115.07K | 4.13% | |
| CAT | - | - | 22.46K | 3.90% | |
| MCD | - | - | 52.14K | 3.83% | |
| HON | - | - | 68.71K | 3.72% | |
| UNH | - | - | 55.21K | 3.63% | |
| HD | - | - | 37.83K | 3.32% | |
| MMM | - | - | 82.79K | 3.19% | |
| GS | - | - | 14.8K | 3.00% | |
| NKE | - | - | 196.72K | 2.79% | |
| TRV | - | - | 40.12K | 2.65% | |
| JPM | - | - | 38.97K | 2.64% | |
| WMT | - | - | 60.2K | 1.81% |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove DJD