EDOW
First Trust Dow 30 Equal Weight ETF
EDOW | AMEX
$46.63
+$0.56 (+1.22%)
Nov 2, 2026, 11:36 AM ET · Market open
Total Holdings
31
Top 10 Holdings
38.45%
Top Sector
Technology (20.32%)
Sector Allocation
Technology
20.32% Financial Services
16.03% Healthcare
13.59% Industrials
13.38% Consumer Cyclical
12.83% Consumer Defensive
10.17% Communication Services
6.98% Basic Materials
3.44% Energy
3.26% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| CAT | - | - | 19.71K | 4.00% | |
| HON | - | - | 31.69K | 3.99% | |
| MRK | - | - | 89.1K | 3.95% | |
| VZ | - | - | 163.61K | 3.90% | |
| BA | - | - | 33.44K | 3.88% | |
| CVX | - | - | 49.43K | 3.86% | |
| WMT | - | - | 74.7K | 3.76% | |
| JNJ | - | - | 46.09K | 3.75% | |
| AMGN | - | - | 24.53K | 3.72% | |
| PG | - | - | 44.14K | 3.64% | |
| SHW | - | - | 20.04K | 3.59% | |
| KO | - | - | 99.29K | 3.56% | |
| HD | - | - | 19.85K | 3.54% | |
| TRV | - | - | 27.39K | 3.36% | |
| MCD | - | - | 23.72K | 3.35% | |
| MMM | - | - | 48.62K | 3.30% | |
| GS | - | - | 11.46K | 3.23% | |
| NVDA | - | - | 50.1K | 3.16% | |
| JPM | - | - | 26.69K | 3.10% | |
| DIS | - | - | 59.87K | 3.08% |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove EDOW