EQQQ
Proshares Ultra Qqq Equal Weight
EQQQ | NASDAQ
$37.88
-$1.90 (-4.77%)
At close: Oct 30, 2026, 4:00 PM ET
Total Holdings
105
Top 10 Holdings
54.28%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 1.85M | 48.64% | |
| PYPL | - | - | 452 | 0.67% | |
| CTAS | - | - | 118 | 0.64% | |
| PCAR | - | - | 183 | 0.63% | |
| AMAT | - | - | 45 | 0.63% | |
| CSX | - | - | 447 | 0.62% | |
| PAYX | - | - | 209 | 0.62% | |
| CCEP | - | - | 223 | 0.61% | |
| PANW | - | - | 72 | 0.61% | |
| ASML | - | - | 13 | 0.60% | |
| ROP | - | - | 62 | 0.60% | |
| ADP | - | - | 91 | 0.60% | |
| AXON | - | - | 45 | 0.59% | |
| AMGN | - | - | 60 | 0.59% | |
| FTNT | - | - | 147 | 0.59% | |
| KLAC | - | - | 105 | 0.58% | |
| DASH | - | - | 127 | 0.58% | |
| FANG | - | - | 106 | 0.57% | |
| AEP | - | - | 160 | 0.57% | |
| REGN | - | - | 33 | 0.57% |
Page 1 of 6
Add to Watchlist
Select watchlists to add or remove EQQQ