EQRR
ProShares - Equities for Rising Rates ETF
EQRR | NASDAQ
$84.85
-$1.27 (-1.47%)
At close: Oct 30, 2026, 4:00 PM ET
$84.76
-$0.09 (-0.11%)
After-hours:
Oct 30, 2026, 7:30 PM ET
Dividend Yield
1.02%
Annual Dividend
$0.86
Ex-Dividend Date
Sep 23, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-26.68%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 23, 2026 | $0.211 | Jan 15, 2026 | Sep 23, 2026 | Sep 29, 2026 |
| Jun 24, 2026 | $0.198 | Jan 15, 2026 | Jun 24, 2026 | Jun 30, 2026 |
| Mar 25, 2026 | $0.233 | Jan 15, 2026 | Mar 25, 2026 | Mar 31, 2026 |
| Dec 24, 2025 | $0.219 | Dec 23, 2025 | Dec 24, 2025 | Dec 31, 2025 |
| Sep 24, 2025 | $0.233 | Sep 23, 2025 | Sep 24, 2025 | Sep 30, 2025 |
| Jun 25, 2025 | $0.299 | Jun 24, 2025 | Jun 25, 2025 | Jul 1, 2025 |
| Mar 26, 2025 | $0.341 | Mar 25, 2025 | Mar 26, 2025 | Apr 1, 2025 |
| Dec 23, 2024 | $0.303 | Dec 20, 2024 | Dec 23, 2024 | Dec 31, 2024 |
| Sep 25, 2024 | $0.325 | Sep 24, 2024 | Sep 25, 2024 | Oct 2, 2024 |
| Jun 26, 2024 | $0.333 | Jun 25, 2024 | Jun 26, 2024 | Jul 3, 2024 |
| Mar 20, 2024 | $0.268 | Mar 19, 2024 | Mar 21, 2024 | Mar 27, 2024 |
| Dec 20, 2023 | $0.512 | Dec 19, 2023 | Dec 21, 2023 | Dec 28, 2023 |
| Sep 20, 2023 | $0.288 | Sep 19, 2023 | Sep 21, 2023 | Sep 27, 2023 |
| Jun 21, 2023 | $0.403 | Jun 20, 2023 | Jun 22, 2023 | Jun 28, 2023 |
| Mar 22, 2023 | $0.284 | Mar 21, 2023 | Mar 23, 2023 | Mar 29, 2023 |
| Dec 22, 2022 | $0.370 | Dec 21, 2022 | Dec 23, 2022 | Dec 30, 2022 |
| Sep 21, 2022 | $0.319 | Sep 20, 2022 | Sep 22, 2022 | Sep 28, 2022 |
| Jun 22, 2022 | $0.368 | Jun 21, 2022 | Jun 23, 2022 | Jun 29, 2022 |
| Mar 23, 2022 | $0.131 | Mar 22, 2022 | Mar 24, 2022 | Mar 30, 2022 |
| Dec 23, 2021 | $0.302 | Dec 22, 2021 | Dec 27, 2021 | Dec 31, 2021 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove EQRR