FBUF
FBUF | CBOE
$33.24
-$0.36 (-1.07%)
At close: Oct 30, 2026, 3:59 PM ET
-1.07%
(1D)No price chart data available for 1D timeframe.
Key Statistics
Market Cap 25.49M
AVG Volume -
AUM n/a
NAV n/a
1D Range
33.13 33.38
52W Range
29.63 33.81
About FBUF
Asset Class n/a
Holdings n/a
Inception Date n/a
Expense Ratio n/a
Domicile n/a
ISIN n/a
Provider N/a
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Information Technology | 38.97% |
| Financials | 12.95% |
| Industrials | 9.60% |
| Communication Services | 9.35% |
| Health Care | 8.87% |
Dividends
Yield 0.58%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Sep 18, 26 | $0.0450 | Sep 22, 26 |
| Jun 18, 26 | $0.0450 | Jun 23, 26 |
| Mar 20, 26 | $0.0600 | Mar 24, 26 |
| Dec 19, 25 | $0.0430 | Dec 23, 25 |
| Sep 19, 25 | $0.0420 | Sep 23, 25 |
Add to Watchlist
Select watchlists to add or remove FBUF