FLEU

Franklin FTSE Eurozone ETF

FLEU | AMEX
$34.56
-$0.26 (-0.76%)
At close: Nov 5, 2026, 3:51 PM ET
$34.39
-$0.17 (-0.49%)
After-hours: Nov 5, 2026, 2:52 PM ET
Dividend Yield
2.75%
Annual Dividend
$0.96
Ex-Dividend Date
Jun 26, 2026
Payout Frequency
Semi-Annual
Payout Ratio
n/a
Dividend Growth (YoY)
44.58%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Jun 26, 2026 $0.576 Dec 23, 2025 Jun 26, 2026 Jul 6, 2026
Dec 19, 2025 $0.384 Dec 24, 2024 Dec 19, 2025 Dec 29, 2025
Jun 20, 2025 $0.355 Dec 24, 2024 Jun 20, 2025 Jun 27, 2025
Dec 20, 2024 $0.310 Jan 5, 2024 Dec 20, 2024 Dec 30, 2024
Jun 21, 2024 $0.455 Jan 5, 2024 Jun 21, 2024 Jun 28, 2024
Dec 15, 2023 $0.438 Feb 3, 2023 Dec 18, 2023 Dec 26, 2023
Jun 16, 2023 $0.351 Feb 3, 2023 Jun 20, 2023 Jun 27, 2023
Dec 16, 2022 $4.388 - Dec 19, 2022 Dec 22, 2022
Jun 17, 2022 $0.237 - Jun 21, 2022 Jun 28, 2022
Dec 30, 2021 $0.017 - Dec 31, 2021 Jan 7, 2022
Dec 13, 2021 $0.707 - Dec 14, 2021 Dec 21, 2021
Jun 10, 2021 $0.145 - Jun 11, 2021 Jun 18, 2021
Dec 14, 2020 $0.319 - Dec 15, 2020 Dec 23, 2020
Jun 11, 2020 $0.147 - Jun 12, 2020 Jun 22, 2020
Dec 11, 2019 $1.163 - Dec 12, 2019 Dec 19, 2019
Jun 11, 2019 $0.308 - Jun 12, 2019 Jun 19, 2019
Dec 20, 2018 $2.096 - Dec 21, 2018 Dec 28, 2018
Jun 20, 2018 $0.377 - Jun 21, 2018 Jun 27, 2018
Dec 28, 2017 $0.005 - Dec 29, 2017 Jan 5, 2018
Dec 20, 2017 $0.012 - Dec 21, 2017 Dec 28, 2017
Page 1 of 1

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.