FSGS
First Trust SMID Growth Strength ETF
FSGS | NASDAQ
$33.04
-$0.46 (-1.38%)
At close: Oct 30, 2026, 4:00 PM ET
$33.01
-$0.03 (-0.09%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Total Holdings
101
Top 10 Holdings
11.15%
Top Sector
Technology (25.05%)
Sector Allocation
Technology
25.05% Healthcare
22.44% Financial Services
19.26% Industrials
12.10% Consumer Cyclical
9.62% Consumer Defensive
3.86% Energy
3.29% Real Estate
2.86% Communication Services
1.51% Cash & Others
0.01% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| AVPT | - | - | 20.36K | 1.14% | |
| DOCU | - | - | 3.91K | 1.13% | |
| EFX | - | - | 1.81K | 1.12% | |
| HQY | - | - | 3.17K | 1.11% | |
| FRSH | - | - | 21.24K | 1.11% | |
| TCBI | - | - | 3.22K | 1.11% | |
| UPWK | - | - | 34.61K | 1.11% | |
| INOD | - | - | 5.52K | 1.11% | |
| QTWO | - | - | 4.71K | 1.11% | |
| GWRE | - | - | 1.73K | 1.10% | |
| ESTC | - | - | 3.18K | 1.10% | |
| UTHR | - | - | 547 | 1.09% | |
| PATH | - | - | 22.71K | 1.08% | |
| AGYS | - | - | 2.66K | 1.08% | |
| PAYC | - | - | 1.16K | 1.08% | |
| MORN | - | - | 1.41K | 1.07% | |
| TDW | - | - | 3.67K | 1.07% | |
| MEDP | - | - | 472 | 1.07% | |
| TW | - | - | 2.57K | 1.07% | |
| MANH | - | - | 1.31K | 1.06% |
Page 1 of 6
Add to Watchlist
Select watchlists to add or remove FSGS