GBIL
Goldman Sachs Access Treasury 0-1 Year ETF
GBIL | AMEX
$99.90
+$0.01 (+0.01%)
Nov 2, 2026, 11:40 AM ET · Market open
Total Holdings
43
Top 10 Holdings
45.24%
Top Sector
Cash & Others (100%)
Sector Allocation
Cash & Others
100.00% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 510M | 6.42% | |
| - | - | - | 499.85M | 6.30% | |
| - | - | - | 499.31M | 6.28% | |
| - | - | - | 348.74M | 4.39% | |
| - | - | - | 309.48M | 3.94% | |
| - | - | - | 298.91M | 3.76% | |
| - | - | - | 285.24M | 3.67% | |
| - | - | - | 284.95M | 3.62% | |
| - | - | - | 274.01M | 3.45% | |
| - | - | - | 270.03M | 3.42% | |
| - | - | - | 258.38M | 3.29% | |
| - | - | - | 249.81M | 3.15% | |
| - | - | - | 249.8M | 3.13% | |
| - | - | - | 249.09M | 3.11% | |
| - | - | - | 250M | 3.10% | |
| - | - | - | 232.34M | 2.92% | |
| - | - | - | 203.29M | 2.63% | |
| - | - | - | 200M | 2.51% | |
| - | - | - | 190.78M | 2.44% | |
| - | - | - | 161.67M | 2.05% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove GBIL