GMNY
Goldman Sachs Dynamic New York Municipal Income ETF
GMNY | AMEX
$49.12
+$0.15 (+0.31%)
At close: Oct 30, 2026, 3:59 PM ET
$49.12
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 3:55 PM ET
Total Holdings
245
Top 10 Holdings
13.88%
Top Sector
Cash & Others (95.69344524380496%)
Sector Allocation
Cash & Others
95.69% Financial Services
4.31% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| FTIXX | - | - | 1.93M | 3.37% | |
| - | - | - | 1.17M | 1.96% | |
| - | - | - | 254K | 0.43% | |
| - | - | - | 1M | 1.79% | |
| - | - | - | 625K | 1.12% | |
| - | - | - | 595K | 1.06% | |
| - | - | - | 500K | 0.95% | |
| - | - | - | 500K | 0.92% | |
| - | - | - | 500K | 0.92% | |
| - | - | - | 510K | 0.90% | |
| - | - | - | 500K | 0.89% | |
| - | - | - | 500K | 0.89% | |
| - | - | - | 150K | 0.27% | |
| - | - | - | 500K | 0.89% | |
| - | - | - | 500K | 0.88% | |
| - | - | - | 500K | 0.87% | |
| - | - | - | 550K | 0.87% | |
| - | - | - | 440K | 0.85% | |
| - | - | - | 485K | 0.85% | |
| - | - | - | 455K | 0.85% |
Page 1 of 13
Add to Watchlist
Select watchlists to add or remove GMNY