HYEM
VanEck Emerging Markets High Yield Bond ETF
HYEM | AMEX
$19.29
-$0.07 (-0.36%)
At close: Oct 30, 2026, 4:00 PM ET
$19.31
+$0.02 (+0.11%)
After-hours:
Oct 30, 2026, 5:05 PM ET
Total Holdings
546
Top 10 Holdings
6.89%
Top Sector
Industrials (100%)
Sector Allocation
Industrials
100.00% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 8.41M | 1.19% | |
| - | - | - | 4.22M | 0.83% | |
| - | - | - | 4M | 0.79% | |
| - | - | - | 3.55M | 0.72% | |
| - | - | - | 2.8M | 0.62% | |
| - | - | - | 2.7M | 0.58% | |
| - | - | - | 2.2M | 0.42% | |
| - | - | - | 2.6M | 0.56% | |
| - | - | - | 2.2M | 0.45% | |
| - | - | - | 2.25M | 0.45% | |
| - | - | - | 1.88M | 0.38% | |
| - | - | - | 2.3M | 0.36% | |
| - | - | - | 1.38M | 0.29% | |
| - | - | - | 1.35M | 0.24% | |
| - | - | - | 958K | 0.18% | |
| - | - | - | 825K | 0.13% | |
| - | - | - | 3.2M | 0.55% | |
| - | - | - | 2.53M | 0.49% | |
| - | - | - | 2.08M | 0.33% | |
| - | - | - | 1.45M | 0.28% |
Page 1 of 28
Add to Watchlist
Select watchlists to add or remove HYEM