IDVZ

Elevation Series Trust - Polen International Dividend Income ETF

IDVZ | CBOE
$33.48
-$0.03 (-0.10%)
At close: Oct 30, 2026, 3:53 PM ET
Dividend Yield
3.09%
Annual Dividend
$1.03
Ex-Dividend Date
Sep 29, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth (YoY)
39.04%

Dividend History & Yield

Historical Dividend Payments

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Sep 29, 2026 $0.073 Sep 28, 2026 Sep 29, 2026 Sep 30, 2026
Aug 28, 2026 $0.120 Aug 27, 2026 Aug 28, 2026 Aug 31, 2026
Jul 30, 2026 $0.111 Jul 29, 2026 Jul 30, 2026 Jul 31, 2026
Jun 29, 2026 $0.080 Jun 26, 2026 Jun 29, 2026 Jun 30, 2026
May 28, 2026 $0.120 May 27, 2026 May 28, 2026 May 29, 2026
Apr 29, 2026 $0.125 Apr 28, 2026 Apr 29, 2026 Apr 30, 2026
Mar 30, 2026 $0.105 Mar 27, 2026 Mar 30, 2026 Mar 31, 2026
Feb 26, 2026 $0.100 Feb 25, 2026 Feb 26, 2026 Feb 27, 2026
Jan 29, 2026 $0.029 Jan 28, 2026 Jan 29, 2026 Jan 30, 2026
Dec 24, 2025 $0.096 Jan 27, 2025 Dec 24, 2025 Dec 26, 2025
Nov 25, 2025 $0.041 Jan 27, 2025 Nov 25, 2025 Nov 26, 2025
Oct 30, 2025 $0.034 Jan 27, 2025 Oct 30, 2025 Oct 31, 2025
Sep 25, 2025 $0.065 Jan 27, 2025 Sep 25, 2025 Sep 26, 2025
Aug 28, 2025 $0.090 Jan 27, 2025 Aug 28, 2025 Aug 29, 2025
Jul 30, 2025 $0.012 Jan 27, 2025 Jul 30, 2025 Jul 31, 2025
Jun 26, 2025 $0.131 Jan 27, 2025 Jun 26, 2025 Jun 27, 2025
May 29, 2025 $0.100 Jan 27, 2025 May 29, 2025 May 30, 2025
Apr 29, 2025 $0.146 Jan 27, 2025 Apr 29, 2025 Apr 30, 2025
Mar 27, 2025 $0.111 Jan 27, 2025 Mar 27, 2025 Mar 28, 2025
Feb 27, 2025 $0.090 Jan 27, 2025 Feb 27, 2025 Feb 28, 2025
Page 1 of 1

© 2026 bestshares.com. All rights reserved.

All data is for informational purposes only. bestshares.com is not a broker, dealer, or registered investment adviser, and nothing on this site is a recommendation to buy or sell any security.