IEDI
iShares U.S. Consumer Focused ETF
IEDI | CBOE
$57.21
$0.00 (+0.01%)
At close: Aug 13, 2026, 9:46 AM ET
Dividend Yield
0.92%
Annual Dividend
$0.53
Ex-Dividend Date
Jun 15, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
3.98%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 15, 2026 | $0.143 | Sep 5, 2025 | Jun 15, 2026 | Jun 18, 2026 |
| Mar 17, 2026 | $0.116 | Sep 5, 2025 | Mar 17, 2026 | Mar 20, 2026 |
| Dec 16, 2025 | $0.137 | Jul 4, 2024 | Dec 16, 2025 | Dec 19, 2025 |
| Sep 16, 2025 | $0.130 | Jul 4, 2024 | Sep 16, 2025 | Sep 19, 2025 |
| Jun 16, 2025 | $0.149 | Jul 4, 2024 | Jun 16, 2025 | Jun 20, 2025 |
| Mar 18, 2025 | $0.109 | Jul 4, 2024 | Mar 18, 2025 | Mar 21, 2025 |
| Dec 17, 2024 | $0.110 | Dec 5, 2023 | Dec 17, 2024 | Dec 20, 2024 |
| Sep 25, 2024 | $0.138 | Dec 5, 2023 | Sep 25, 2024 | Sep 30, 2024 |
| Jun 11, 2024 | $0.141 | - | Jun 11, 2024 | Jun 17, 2024 |
| Mar 21, 2024 | $0.090 | - | Mar 22, 2024 | Mar 27, 2024 |
| Dec 20, 2023 | $0.176 | - | Dec 21, 2023 | Dec 27, 2023 |
| Sep 26, 2023 | $0.113 | Sep 25, 2023 | Sep 27, 2023 | Oct 2, 2023 |
| Jun 7, 2023 | $0.105 | Jun 6, 2023 | Jun 8, 2023 | Jun 13, 2023 |
| Mar 23, 2023 | $0.106 | Mar 22, 2023 | Mar 24, 2023 | Mar 29, 2023 |
| Dec 13, 2022 | $0.782 | Dec 12, 2022 | Dec 14, 2022 | Dec 19, 2022 |
| Sep 26, 2022 | $0.108 | Sep 23, 2022 | Sep 27, 2022 | Sep 30, 2022 |
| Jun 9, 2022 | $0.095 | Jun 8, 2022 | Jun 10, 2022 | Jun 15, 2022 |
| Mar 24, 2022 | $0.108 | Mar 23, 2022 | Mar 25, 2022 | Mar 30, 2022 |
| Dec 13, 2021 | $0.084 | Dec 10, 2021 | Dec 14, 2021 | Dec 17, 2021 |
| Sep 24, 2021 | $0.090 | Sep 23, 2021 | Sep 27, 2021 | Sep 30, 2021 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove IEDI