IFEU
iShares Europe Developed Real Estate ETF
IFEU | NASDAQ
$35.08
+$2.36 (+7.22%)
At close: Aug 17, 2020, 3:53 PM
+7.22%
(1D)No price chart data available for 1D timeframe.
Key Statistics
Market Cap 22.14M
AVG Volume 3.64K
AUM 20.94M
NAV 33.18
1D Range
35.00 35.15
52W Range
35.00 35.15
About IFEU
The investment seeks to track the investment results of the FTSE EPRA/NAREIT Developed Europe Index composed of real estate equities in developed European markets. The fund generally will invest at le...
Asset Class Equity
Holdings 52
Inception Date Nov 12, 2007
Expense Ratio 0.47999998000000005%
Domicile
ISIN
Provider Blackrock
Website Fund Home Page
Top Sectors
| Sector | Weight |
|---|---|
| Cash & Others | 67.21% |
| Consumer Cyclical | 13.60% |
| Financial Services | 7.55% |
| Healthcare | 4.67% |
| Industrials | 4.06% |
Top Holdings
38.17% of assets| Name | Symbol | Weight |
|---|---|---|
| SGRO.LN | 14.68% | |
| Leggett & Platt, Inc... | LEG | 9.72% |
| LAND.LN | 5.22% | |
| BLND.LN | 4.59% | |
| UTG.LN | 3.96% |
Dividends
Yield 0%| Ex-Div | Amount | Pay Date |
|---|---|---|
| Jun 15, 20 | $0.1980 | Jun 19, 20 |
| Mar 25, 20 | $0.2937 | Mar 31, 20 |
| Dec 16, 19 | $0.4199 | Dec 20, 19 |
| Sep 24, 19 | $0.2045 | Sep 30, 19 |
| Jun 17, 19 | $0.6545 | Jun 21, 19 |
Add to Watchlist
Select watchlists to add or remove IFEU