IND
Xtrackers Nifty 500 India ETF
IND | NASDAQ
$21.78
+$0.05 (+0.25%)
At close: Oct 30, 2026, 4:00 PM ET
$21.78
$0.00 (+0.01%)
After-hours:
Oct 30, 2026, 4:04 PM ET
Total Holdings
500
Top 10 Holdings
30.19%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| HDFCBANK.BO | - | - | 32.22K | 5.44% | |
| ICICIBANK.BO | - | - | 15.07K | 5.13% | |
| RELIANCE.BO | - | - | 14.05K | 3.99% | |
| BHARTIARTL.BO | - | - | 6.39K | 3.07% | |
| - | - | - | 0 | 2.51% | |
| LT.BO | - | - | 2.46K | 2.32% | |
| INFY.BO | - | - | 7.44K | 2.15% | |
| SBIN.BO | - | - | 8.72K | 2.04% | |
| AXISBANK.BO | - | - | 6.06K | 1.79% | |
| KOTAKBANK.BO | - | - | 15.6K | 1.75% | |
| BAJFINANCE.BO | - | - | 5.71K | 1.31% | |
| ITC.BO | - | - | 20.16K | 1.30% | |
| TCS.BO | - | - | 2.14K | 1.30% | |
| M&M.NS | - | - | 1.88K | 1.30% | |
| ETERNAL.BO | - | - | 15.21K | 1.27% | |
| SUNPHARMA.BO | - | - | 2.23K | 0.97% | |
| TITAN.BO | - | - | 868 | 0.94% | |
| HINDUNILVR.BO | - | - | 1.87K | 0.85% | |
| HCLTECH.BO | - | - | 2.22K | 0.77% | |
| NTPC.BO | - | - | 10.02K | 0.77% |
Page 1 of 25
Add to Watchlist
Select watchlists to add or remove IND