IWS
iShares Russell Mid-Cap Value ETF
IWS | AMEX
$170.07
-$1.10 (-0.64%)
At close: Oct 30, 2026, 4:00 PM ET
$170.07
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Dividend Yield
1.3%
Annual Dividend
$2.21
Ex-Dividend Date
Sep 15, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
5.86%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 15, 2026 | $0.595 | Sep 5, 2025 | Sep 15, 2026 | Sep 18, 2026 |
| Jun 15, 2026 | $0.504 | Sep 5, 2025 | Jun 15, 2026 | Jun 18, 2026 |
| Mar 17, 2026 | $0.451 | Sep 5, 2025 | Mar 17, 2026 | Mar 20, 2026 |
| Dec 16, 2025 | $0.656 | Jul 5, 2024 | Dec 16, 2025 | Dec 19, 2025 |
| Sep 16, 2025 | $0.563 | Jul 5, 2024 | Sep 16, 2025 | Sep 19, 2025 |
| Jun 16, 2025 | $0.492 | Jul 5, 2024 | Jun 16, 2025 | Jun 20, 2025 |
| Mar 18, 2025 | $0.448 | Jul 5, 2024 | Mar 18, 2025 | Mar 21, 2025 |
| Dec 17, 2024 | $0.580 | Nov 28, 2023 | Dec 17, 2024 | Dec 20, 2024 |
| Sep 25, 2024 | $0.586 | Nov 28, 2023 | Sep 25, 2024 | Sep 30, 2024 |
| Jun 11, 2024 | $0.389 | Nov 28, 2023 | Jun 11, 2024 | Jun 17, 2024 |
| Mar 21, 2024 | $0.385 | Nov 28, 2023 | Mar 22, 2024 | Mar 27, 2024 |
| Dec 20, 2023 | $0.587 | Nov 25, 2022 | Dec 21, 2023 | Dec 27, 2023 |
| Sep 26, 2023 | $0.582 | Nov 25, 2022 | Sep 27, 2023 | Oct 2, 2023 |
| Jun 7, 2023 | $0.385 | Jun 6, 2023 | Jun 8, 2023 | Jun 13, 2023 |
| Mar 23, 2023 | $0.491 | Nov 25, 2022 | Mar 24, 2023 | Mar 29, 2023 |
| Dec 13, 2022 | $0.582 | Dec 15, 2021 | Dec 14, 2022 | Dec 19, 2022 |
| Sep 26, 2022 | $0.606 | Dec 15, 2021 | Sep 27, 2022 | Sep 30, 2022 |
| Jun 9, 2022 | $0.390 | Dec 15, 2021 | Jun 10, 2022 | Jun 15, 2022 |
| Mar 24, 2022 | $0.453 | Dec 15, 2021 | Mar 25, 2022 | Mar 30, 2022 |
| Dec 13, 2021 | $0.513 | Dec 14, 2020 | Dec 14, 2021 | Dec 17, 2021 |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove IWS