KHYB
KraneShares Asia Pacific High Income USD Bond ETF
KHYB | AMEX
$23.47
$0.00 (0.00%)
Nov 2, 2026, 2:28 PM ET · Market open
Total Holdings
68
Top 10 Holdings
26.47%
Top Sector
Consumer Defensive (100%)
Sector Allocation
Consumer Defensive
100.00% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 1.27M | 8.19% | |
| - | - | - | 400K | 2.60% | |
| - | - | - | 400K | 2.57% | |
| - | - | - | 384.14K | 2.48% | |
| - | - | - | 350K | 2.19% | |
| - | - | - | 2M | 1.87% | |
| - | - | - | 250K | 1.67% | |
| - | - | - | 250K | 1.66% | |
| - | - | - | 250K | 1.62% | |
| - | - | - | 250K | 1.62% | |
| - | - | - | 250K | 1.61% | |
| - | - | - | 250K | 1.60% | |
| - | - | - | 250K | 1.59% | |
| - | - | - | 200K | 1.38% | |
| - | - | - | 200K | 1.35% | |
| - | - | - | 200K | 1.33% | |
| - | - | - | 200K | 1.31% | |
| - | - | - | 200K | 1.31% | |
| - | - | - | 200K | 1.31% | |
| - | - | - | 200K | 1.31% |
Page 1 of 4
Add to Watchlist
Select watchlists to add or remove KHYB