KRE
State Street SPDR S&P Regional Banking ETF
KRE | AMEX
$72.01
-$0.85 (-1.17%)
At close: Oct 30, 2026, 4:00 PM ET
$72.31
+$0.30 (+0.42%)
Pre-market:
Nov 2, 2026, 8:18 AM ET
Total Holdings
169
Top 10 Holdings
11.26%
Top Sector
Financial Services (100%)
Sector Allocation
Financial Services
100.00% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| UBSI | - | - | 920.35K | 1.13% | |
| FIBK | - | - | 1.17M | 1.13% | |
| ONB | - | - | 1.7M | 1.13% | |
| FULT | - | - | 1.84M | 1.13% | |
| HWC | - | - | 580.01K | 1.12% | |
| NIC | - | - | 253.01K | 1.12% | |
| EBC | - | - | 1.99M | 1.12% | |
| FHB | - | - | 1.69M | 1.12% | |
| EWBC | - | - | 336.56K | 1.12% | |
| COLB | - | - | 1.45M | 1.12% | |
| WSFS | - | - | 545.48K | 1.12% | |
| HOMB | - | - | 1.45M | 1.12% | |
| AUB | - | - | 1.09M | 1.11% | |
| ABCB | - | - | 513.54K | 1.11% | |
| BOKF | - | - | 320.89K | 1.11% | |
| TCBI | - | - | 442.46K | 1.11% | |
| GBCI | - | - | 943.35K | 1.11% | |
| BPOP | - | - | 261.79K | 1.11% | |
| SSB | - | - | 409.69K | 1.11% | |
| UCB | - | - | 1.23M | 1.11% |
Page 1 of 9
Add to Watchlist
Select watchlists to add or remove KRE