KWIN
KraneShares Wahed Alternative Income Index ETF
KWIN | AMEX
$25.97
+$0.06 (+0.23%)
Nov 2, 2026, 11:27 AM ET · Market open
Total Holdings
98
Top 10 Holdings
48.71%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| TSLA | - | - | 10.3K | 6.08% | |
| SNPS | - | - | 8.6K | 5.52% | |
| WDAY | - | - | 17.9K | 5.37% | |
| VRTX | - | - | 6.4K | 5.33% | |
| SMCI | - | - | 76.4K | 4.95% | |
| COHR | - | - | 9.4K | 4.64% | |
| CDNS | - | - | 9.5K | 4.44% | |
| NOW | - | - | 20K | 4.28% | |
| BSX | - | - | 59.6K | 4.14% | |
| CRWD | - | - | 11.8K | 3.94% | |
| ADBE | - | - | 9.6K | 3.91% | |
| CIEN | - | - | 6.7K | 3.79% | |
| AZO | - | - | 800 | 3.72% | |
| DASH | - | - | 11.3K | 3.69% | |
| ANET | - | - | 11.4K | 3.68% | |
| AMZN | - | - | 8.6K | 3.57% | |
| ADSK | - | - | 10.2K | 3.50% | |
| ORLY | - | - | 24.8K | 3.44% | |
| SNDK | - | - | 1.3K | 3.43% | |
| AMD | - | - | 4.1K | 3.42% |
Page 1 of 5
Add to Watchlist
Select watchlists to add or remove KWIN