MFMO
Motley Fool Momentum Factor ETF
MFMO | NASDAQ
$21.15
-$0.98 (-4.42%)
At close: Oct 30, 2026, 4:00 PM ET
$21.15
$0.00 (+0.01%)
After-hours:
Oct 30, 2026, 4:10 PM ET
Total Holdings
74
Top 10 Holdings
49.60%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| XOM | - | - | 5.11K | 6.55% | |
| NVDA | - | - | 3.41K | 5.75% | |
| GOOG | - | - | 2K | 5.17% | |
| AMD | - | - | 1.28K | 5.10% | |
| GS | - | - | 640 | 5.08% | |
| AVGO | - | - | 1.8K | 5.03% | |
| FIX | - | - | 337 | 4.40% | |
| GLW | - | - | 3.39K | 4.35% | |
| LRCX | - | - | 1.78K | 4.11% | |
| INTC | - | - | 5.13K | 4.07% | |
| COHR | - | - | 1.63K | 3.83% | |
| PANW | - | - | 1.26K | 3.21% | |
| MPWR | - | - | 314 | 2.99% | |
| CRWD | - | - | 1.83K | 2.92% | |
| CMI | - | - | 633 | 2.72% | |
| CVS | - | - | 3.48K | 2.54% | |
| ALAB | - | - | 1.01K | 2.28% | |
| FDX | - | - | 826 | 1.98% | |
| HWM | - | - | 1.12K | 1.98% | |
| RKLB | - | - | 3.79K | 1.84% |
Page 1 of 4
Add to Watchlist
Select watchlists to add or remove MFMO