MUSE
TCW Multisector Credit Income ETF
MUSE | NYSE
$48.04
+$0.19 (+0.40%)
Nov 2, 2026, 2:21 PM ET · Market open
Total Holdings
278
Top 10 Holdings
9.53%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 432K | 1.11% | |
| - | - | - | 530K | 1.07% | |
| - | - | - | 394.91K | 1.05% | |
| - | - | - | 425K | 1.02% | |
| - | - | - | 370K | 0.99% | |
| - | - | - | 344.75K | 0.90% | |
| - | - | - | 343.84K | 0.90% | |
| - | - | - | 321K | 0.85% | |
| - | - | - | 288.04K | 0.83% | |
| - | - | - | 296K | 0.83% | |
| - | - | - | 390K | 0.82% | |
| - | - | - | 290K | 0.78% | |
| - | - | - | 300K | 0.77% | |
| - | - | - | 283K | 0.77% | |
| - | - | - | 300K | 0.75% | |
| - | - | - | 300K | 0.75% | |
| - | - | - | 288K | 0.73% | |
| - | - | - | 270K | 0.72% | |
| - | - | - | 273.01K | 0.72% | |
| - | - | - | 263K | 0.71% |
Page 1 of 14
Add to Watchlist
Select watchlists to add or remove MUSE