NDIA
Global X - India Active ETF
NDIA | AMEX
$26.58
+$0.16 (+0.62%)
At close: Oct 30, 2026, 3:55 PM ET
$26.58
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 3:55 PM ET
Total Holdings
33
Top 10 Holdings
54.52%
Top Sector
Financial Services (32.09%)
Sector Allocation
Financial Services
32.09% Consumer Cyclical
11.99% Industrials
10.88% Energy
8.78% Basic Materials
8.22% Consumer Defensive
6.07% Communication Services
5.80% Technology
5.80% Healthcare
4.02% Utilities
3.63% Real Estate
2.71% Cash & Others
0.01% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| IBN | - | - | 157.15K | 8.30% | |
| - | - | - | 572.13K | 7.63% | |
| RIGD.IL | - | - | 72.03K | 6.80% | |
| - | - | - | 258.23K | 6.06% | |
| - | - | - | 167.91K | 5.79% | |
| LT.NS | - | - | 58.15K | 4.30% | |
| - | - | - | 25.03K | 4.16% | |
| - | - | - | 42.58K | 4.01% | |
| - | - | - | 18.63K | 3.86% | |
| UNITDSPR.NS | - | - | 137.62K | 3.61% | |
| NTPC.NS | - | - | 572.38K | 3.59% | |
| INFY | - | - | 171.87K | 3.42% | |
| SAIL.NS | - | - | 809.65K | 2.73% | |
| - | - | - | 93.14K | 2.63% | |
| ETERNAL.NS | - | - | 430.55K | 2.62% | |
| TCS.NS | - | - | 57.54K | 2.38% | |
| SBILIFE.NS | - | - | 72.39K | 2.30% | |
| - | - | - | 116.84K | 2.26% | |
| INDIGO.NS | - | - | 24.09K | 2.25% | |
| DMART.NS | - | - | 32.23K | 2.24% |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove NDIA