NUSB
Nuveen Ultra Short Income
NUSB | NASDAQ
$25.16
+$0.02 (+0.08%)
At close: Nov 5, 2026, 4:00 PM ET
$25.16
$0.00 (0.00%)
After-hours:
Nov 5, 2026, 4:10 PM ET
Dividend Yield
4.16%
Annual Dividend
$1.05
Ex-Dividend Date
Nov 2, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth (YoY)
-9.05%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Nov 2, 2026 | $0.092 | Oct 30, 2026 | Nov 2, 2026 | Nov 3, 2026 |
| Oct 1, 2026 | $0.085 | Sep 30, 2026 | Oct 1, 2026 | Oct 2, 2026 |
| Sep 1, 2026 | $0.084 | Aug 31, 2026 | Sep 1, 2026 | Sep 2, 2026 |
| Aug 3, 2026 | $0.088 | Jul 31, 2026 | Aug 3, 2026 | Aug 4, 2026 |
| Jul 1, 2026 | $0.085 | Jun 30, 2026 | Jul 1, 2026 | Jul 2, 2026 |
| Jun 1, 2026 | $0.085 | May 29, 2026 | Jun 1, 2026 | Jun 2, 2026 |
| May 1, 2026 | $0.083 | Apr 30, 2026 | May 1, 2026 | May 4, 2026 |
| Apr 1, 2026 | $0.084 | Mar 31, 2026 | Apr 1, 2026 | Apr 2, 2026 |
| Mar 2, 2026 | $0.079 | Feb 27, 2026 | Mar 2, 2026 | Mar 3, 2026 |
| Feb 2, 2026 | $0.081 | Jan 30, 2026 | Feb 2, 2026 | Feb 3, 2026 |
| Dec 18, 2025 | $0.108 | Dec 17, 2025 | Dec 18, 2025 | Dec 19, 2025 |
| Dec 1, 2025 | $0.093 | Nov 28, 2025 | Dec 1, 2025 | Dec 2, 2025 |
| Nov 3, 2025 | $0.091 | Oct 31, 2025 | Nov 3, 2025 | Nov 4, 2025 |
| Oct 1, 2025 | $0.099 | Sep 30, 2025 | Oct 1, 2025 | Oct 2, 2025 |
| Sep 2, 2025 | $0.097 | Aug 29, 2025 | Sep 2, 2025 | Sep 3, 2025 |
| Aug 1, 2025 | $0.099 | Jul 31, 2025 | Aug 1, 2025 | Aug 4, 2025 |
| Jul 1, 2025 | $0.086 | Jun 30, 2025 | Jul 1, 2025 | Jul 2, 2025 |
| Jun 2, 2025 | $0.098 | May 30, 2025 | Jun 2, 2025 | Jun 3, 2025 |
| May 1, 2025 | $0.089 | Apr 30, 2025 | May 1, 2025 | May 2, 2025 |
| Apr 1, 2025 | $0.100 | Mar 31, 2025 | Apr 1, 2025 | Apr 2, 2025 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove NUSB