OMFS
Invesco Russell 2000 Dynamic Multifactor ETF
OMFS | CBOE
$49.81
-$0.74 (-1.46%)
At close: Oct 30, 2026, 3:59 PM ET
Dividend Yield
1.29%
Annual Dividend
$0.64
Ex-Dividend Date
Sep 21, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
41.64%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 21, 2026 | $0.205 | Jan 2, 2026 | Sep 21, 2026 | Sep 25, 2026 |
| Jun 22, 2026 | $0.186 | Jan 2, 2026 | Jun 22, 2026 | Jun 26, 2026 |
| Mar 23, 2026 | $0.148 | Jan 2, 2026 | Mar 23, 2026 | Mar 27, 2026 |
| Dec 22, 2025 | $0.103 | Jan 13, 2025 | Dec 22, 2025 | Dec 26, 2025 |
| Sep 22, 2025 | $0.135 | Jan 13, 2025 | Sep 22, 2025 | Sep 26, 2025 |
| Jun 23, 2025 | $0.075 | Jan 13, 2025 | Jun 23, 2025 | Jun 27, 2025 |
| Mar 24, 2025 | $0.042 | Jan 13, 2025 | Mar 24, 2025 | Mar 28, 2025 |
| Dec 23, 2024 | $0.200 | Jan 10, 2024 | Dec 23, 2024 | Dec 27, 2024 |
| Sep 23, 2024 | $0.205 | Sep 20, 2024 | Sep 23, 2024 | Sep 27, 2024 |
| Jun 24, 2024 | $0.159 | Jun 21, 2024 | Jun 24, 2024 | Jun 28, 2024 |
| Mar 18, 2024 | $0.175 | - | Mar 19, 2024 | Mar 22, 2024 |
| Dec 18, 2023 | $0.083 | Dec 15, 2023 | Dec 19, 2023 | Dec 22, 2023 |
| Sep 18, 2023 | $0.157 | Sep 15, 2023 | Sep 19, 2023 | Sep 22, 2023 |
| Jun 20, 2023 | $0.136 | Jun 16, 2023 | Jun 21, 2023 | Jun 23, 2023 |
| Mar 20, 2023 | $0.119 | Mar 17, 2023 | Mar 21, 2023 | Mar 24, 2023 |
| Dec 19, 2022 | $0.155 | Dec 16, 2022 | Dec 20, 2022 | Dec 23, 2022 |
| Sep 19, 2022 | $0.209 | - | Sep 20, 2022 | Sep 23, 2022 |
| Jun 21, 2022 | $0.157 | Jun 17, 2022 | Jun 22, 2022 | Jun 30, 2022 |
| Mar 21, 2022 | $0.106 | Mar 18, 2022 | Mar 22, 2022 | Mar 31, 2022 |
| Dec 20, 2021 | $0.086 | Dec 17, 2021 | Dec 21, 2021 | Dec 31, 2021 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove OMFS