PUI
Invesco Dorsey Wright Utilities Momentum ETF
PUI | NASDAQ
$44.13
+$0.16 (+0.36%)
At close: Oct 30, 2026, 4:00 PM ET
$44.13
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Total Holdings
36
Top 10 Holdings
35.77%
Top Sector
Utilities (80.97%)
Sector Allocation
Utilities
80.97% Energy
8.51% Industrials
5.32% Communication Services
4.90% Financial Services
0.30% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| EVRG | - | - | 33.67K | 3.87% | |
| SRE | - | - | 31.84K | 3.87% | |
| DTE | - | - | 18.46K | 3.71% | |
| OKE | - | - | 31.84K | 3.65% | |
| NI | - | - | 56.63K | 3.54% | |
| ATO | - | - | 15.19K | 3.51% | |
| GEV | - | - | 2.38K | 3.46% | |
| AEP | - | - | 18.88K | 3.41% | |
| DUK | - | - | 19.99K | 3.38% | |
| WEC | - | - | 21.62K | 3.36% | |
| ETR | - | - | 22.23K | 3.34% | |
| TLN | - | - | 6.84K | 3.26% | |
| CEG | - | - | 10.31K | 3.22% | |
| XEL | - | - | 29.75K | 3.18% | |
| NRG | - | - | 17.64K | 3.15% | |
| SO | - | - | 24.24K | 3.10% | |
| EXC | - | - | 46.9K | 2.93% | |
| CMS | - | - | 28.88K | 2.93% | |
| LNT | - | - | 28.45K | 2.90% | |
| CNP | - | - | 47.26K | 2.75% |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove PUI