QUS
State Street SPDR MSCI USA StrategicFactors ETF
QUS | AMEX
$196.50
-$2.15 (-1.08%)
At close: Nov 16, 2026, 4:00 PM ET
$196.50
$0.00 (0.00%)
After-hours:
Nov 16, 2026, 4:00 PM ET
State Street SPDR MSCI USA StrategicFactors ETF Dividends
ETF dividends explainedDividend Yield
1.22%
Annual Dividend
$2.43
Ex-Dividend Date
Jun 1, 2026
Payout Frequency
Semi-Annual
Dividend Growth (5Y)
n/a
Dividend Growth (YoY)
3.87%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Jun 1, 2026 | $1.011 | Dec 31, 2025 | Jun 1, 2026 | Jun 5, 2026 |
| Nov 25, 2025 | $1.416 | Jan 9, 2025 | Nov 25, 2025 | Dec 2, 2025 |
| Jun 2, 2025 | $0.991 | Jan 9, 2025 | Jun 2, 2025 | Jun 6, 2025 |
| Dec 18, 2024 | $1.344 | Jan 5, 2024 | Dec 18, 2024 | Dec 24, 2024 |
| Jun 3, 2024 | $0.969 | Jan 5, 2024 | Jun 3, 2024 | Jun 7, 2024 |
| Dec 15, 2023 | $1.214 | Jan 17, 2023 | Dec 18, 2023 | Dec 22, 2023 |
| Jun 1, 2023 | $0.864 | May 31, 2023 | Jun 2, 2023 | Jun 8, 2023 |
| Dec 16, 2022 | $1.095 | Jan 17, 2022 | Dec 19, 2022 | Dec 23, 2022 |
| Jun 1, 2022 | $0.761 | Jan 17, 2022 | Jun 2, 2022 | Jun 8, 2022 |
| Dec 17, 2021 | $0.924 | Jan 20, 2021 | Dec 20, 2021 | Dec 27, 2021 |
| Jun 1, 2021 | $0.741 | Jan 20, 2021 | Jun 2, 2021 | Jun 8, 2021 |
| Dec 18, 2020 | $1.034 | Jan 15, 2020 | Dec 21, 2020 | Dec 24, 2020 |
| Jun 1, 2020 | $0.772 | Jan 15, 2020 | Jun 2, 2020 | Jun 8, 2020 |
| Dec 20, 2019 | $0.999 | Jan 14, 2019 | Dec 23, 2019 | Dec 26, 2019 |
| Jun 3, 2019 | $0.716 | Jan 14, 2019 | Jun 4, 2019 | Jun 10, 2019 |
| Dec 21, 2018 | $0.922 | Dec 20, 2018 | Dec 24, 2018 | Dec 31, 2018 |
| Jun 1, 2018 | $0.299 | Jan 11, 2018 | Jun 4, 2018 | Jun 8, 2018 |
| Mar 16, 2018 | $0.326 | Jan 11, 2018 | Mar 19, 2018 | Mar 21, 2018 |
| Dec 15, 2017 | $0.429 | Dec 14, 2017 | Dec 18, 2017 | Dec 26, 2017 |
| Sep 15, 2017 | $0.340 | Sep 14, 2017 | Sep 18, 2017 | Sep 25, 2017 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove QUS