SHYG
iShares 0-5 Year High Yield Corporate Bond ETF
SHYG | AMEX
$40.98
-$0.04 (-0.10%)
Nov 2, 2026, 2:07 PM ET · Market open
Total Holdings
1,162
Top 10 Holdings
4.16%
Top Sector
Consumer Cyclical (19.94%)
Sector Allocation
Consumer Cyclical
19.94% Other
12.76% Communications
10.75% Energy
10.34% Capital Goods
8.94% Healthcare
6.78% Basic Industry
5.68% Finance Companies
5.46% Insurance
3.95% Consumer Non-Cyclical
3.08% Reits
2.46% Transportation
2.22% Electric
1.99% Cash and/or Derivatives
1.85% Financial Other
1.20% Brokerage/Asset Managers/Exchanges
0.98% Industrial Other
0.91% Real Estate
0.37% Owned No Guarantee
0.34% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 387.41K | 0.56% | |
| - | - | - | 372.08K | 0.49% | |
| - | - | - | 336.5K | 0.44% | |
| - | - | - | 325.51K | 0.42% | |
| - | - | - | 285.13K | 0.40% | |
| - | - | - | 291.42K | 0.40% | |
| - | - | - | 271.81K | 0.39% | |
| - | - | - | 268.96K | 0.36% | |
| - | - | - | 266.71K | 0.35% | |
| - | - | - | 260.98K | 0.34% | |
| - | - | - | 249.11K | 0.34% | |
| - | - | - | 258.4K | 0.33% | |
| - | - | - | 256.87K | 0.32% | |
| - | - | - | 236.3K | 0.32% | |
| - | - | - | 236.06K | 0.32% | |
| - | - | - | 239.87K | 0.31% | |
| - | - | - | 215.01K | 0.31% | |
| - | - | - | 227.64K | 0.30% | |
| - | - | - | 218.16K | 0.29% | |
| - | - | - | 238.52K | 0.29% |
Page 1 of 59
Add to Watchlist
Select watchlists to add or remove SHYG