SJB
ProShares - Short High Yield
SJB | AMEX
$15.44
+$0.04 (+0.23%)
At close: Oct 30, 2026, 3:59 PM ET
$15.45
+$0.01 (+0.06%)
Pre-market:
Nov 2, 2026, 8:00 AM ET
Dividend Yield
3.23%
Annual Dividend
$0.50
Ex-Dividend Date
Sep 23, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-34.6%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 23, 2026 | $0.122 | Jan 21, 2026 | Sep 23, 2026 | Sep 29, 2026 |
| Jun 24, 2026 | $0.175 | Jan 21, 2026 | Jun 24, 2026 | Jun 30, 2026 |
| Mar 25, 2026 | $0.033 | Jan 21, 2026 | Mar 25, 2026 | Mar 31, 2026 |
| Dec 24, 2025 | $0.167 | Jan 21, 2025 | Dec 24, 2025 | Dec 31, 2025 |
| Sep 24, 2025 | $0.170 | Jan 21, 2025 | Sep 24, 2025 | Sep 30, 2025 |
| Jun 25, 2025 | $0.156 | Jan 21, 2025 | Jun 25, 2025 | Jul 1, 2025 |
| Mar 26, 2025 | $0.096 | Jan 21, 2025 | Mar 26, 2025 | Apr 1, 2025 |
| Dec 23, 2024 | $0.341 | Dec 22, 2023 | Dec 23, 2024 | Dec 31, 2024 |
| Sep 25, 2024 | $0.204 | Dec 22, 2023 | Sep 25, 2024 | Oct 2, 2024 |
| Jun 26, 2024 | $0.237 | Dec 22, 2023 | Jun 26, 2024 | Jul 3, 2024 |
| Mar 20, 2024 | $0.165 | Dec 22, 2023 | Mar 21, 2024 | Mar 27, 2024 |
| Dec 20, 2023 | $0.262 | Jan 6, 2023 | Dec 21, 2023 | Dec 28, 2023 |
| Sep 20, 2023 | $0.176 | Jan 6, 2023 | Sep 21, 2023 | Sep 27, 2023 |
| Jun 21, 2023 | $0.168 | Jan 6, 2023 | Jun 22, 2023 | Jun 28, 2023 |
| Mar 22, 2023 | $0.101 | Jan 6, 2023 | Mar 23, 2023 | Mar 29, 2023 |
| Dec 22, 2022 | $0.087 | Jun 24, 2022 | Dec 23, 2022 | Dec 30, 2022 |
| Mar 25, 2020 | $0.013 | Jan 30, 2020 | Mar 26, 2020 | Apr 1, 2020 |
| Dec 24, 2019 | $0.062 | Mar 18, 2019 | Dec 26, 2019 | Jan 2, 2020 |
| Sep 25, 2019 | $0.069 | Mar 18, 2019 | Sep 26, 2019 | Oct 2, 2019 |
| Jun 25, 2019 | $0.075 | Mar 18, 2019 | Jun 26, 2019 | Jul 2, 2019 |
Page 1 of 2
Add to Watchlist
Select watchlists to add or remove SJB