SNOY
YieldMax SNOW Option Income Strategy ETF
SNOY | AMEX
$9.69
-$0.62 (-6.01%)
At close: Oct 30, 2026, 3:59 PM ET
$9.75
+$0.06 (+0.62%)
Pre-market:
Nov 2, 2026, 7:02 AM ET
Dividend Yield
69.49%
Annual Dividend
$6.73
Ex-Dividend Date
Oct 29, 2026
Payout Frequency
Weekly
Payout Ratio
n/a
Dividend Growth (YoY)
-55.11%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Oct 29, 2026 | $0.093 | Oct 28, 2026 | Oct 29, 2026 | Oct 30, 2026 |
| Oct 22, 2026 | $0.076 | Oct 21, 2026 | Oct 22, 2026 | Oct 23, 2026 |
| Oct 15, 2026 | $0.138 | Oct 14, 2026 | Oct 15, 2026 | Oct 16, 2026 |
| Oct 8, 2026 | $0.098 | Oct 7, 2026 | Oct 8, 2026 | Oct 9, 2026 |
| Oct 1, 2026 | $0.110 | Sep 30, 2026 | Oct 1, 2026 | Oct 2, 2026 |
| Sep 24, 2026 | $0.133 | Sep 23, 2026 | Sep 24, 2026 | Sep 25, 2026 |
| Sep 17, 2026 | $0.129 | Sep 16, 2026 | Sep 17, 2026 | Sep 18, 2026 |
| Sep 10, 2026 | $0.134 | Sep 9, 2026 | Sep 10, 2026 | Sep 11, 2026 |
| Sep 3, 2026 | $0.139 | Sep 2, 2026 | Sep 3, 2026 | Sep 4, 2026 |
| Aug 27, 2026 | $0.185 | Aug 26, 2026 | Aug 27, 2026 | Aug 28, 2026 |
| Aug 20, 2026 | $0.188 | Aug 19, 2026 | Aug 20, 2026 | Aug 21, 2026 |
| Aug 13, 2026 | $0.206 | Aug 12, 2026 | Aug 13, 2026 | Aug 14, 2026 |
| Aug 6, 2026 | $0.182 | Aug 5, 2026 | Aug 6, 2026 | Aug 7, 2026 |
| Jul 30, 2026 | $0.142 | Jul 29, 2026 | Jul 30, 2026 | Jul 31, 2026 |
| Jul 23, 2026 | $0.170 | Jul 22, 2026 | Jul 23, 2026 | Jul 24, 2026 |
| Jul 16, 2026 | $0.167 | Jul 15, 2026 | Jul 16, 2026 | Jul 17, 2026 |
| Jul 9, 2026 | $0.146 | Jul 8, 2026 | Jul 9, 2026 | Jul 10, 2026 |
| Jul 2, 2026 | $0.142 | Jul 1, 2026 | Jul 2, 2026 | Jul 6, 2026 |
| Jun 25, 2026 | $0.202 | Jun 24, 2026 | Jun 25, 2026 | Jun 26, 2026 |
| Jun 18, 2026 | $0.200 | Jun 17, 2026 | Jun 18, 2026 | Jun 22, 2026 |
Page 1 of 4
Add to Watchlist
Select watchlists to add or remove SNOY