SPFF
Global X - SuperIncome Preferred ETF
SPFF | AMEX
$8.82
-$0.12 (-1.34%)
At close: Oct 30, 2026, 3:59 PM ET
$8.82
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 3:59 PM ET
Dividend Yield
7.26%
Annual Dividend
$0.64
Ex-Dividend Date
Nov 2, 2026
Payout Frequency
Monthly
Payout Ratio
n/a
Dividend Growth (YoY)
5.98%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Nov 2, 2026 | $0.052 | - | Nov 2, 2026 | Nov 5, 2026 |
| Oct 1, 2026 | $0.052 | Jan 19, 2026 | Oct 1, 2026 | Oct 6, 2026 |
| Sep 1, 2026 | $0.052 | Jan 19, 2026 | Sep 1, 2026 | Sep 4, 2026 |
| Aug 3, 2026 | $0.052 | Jan 19, 2026 | Aug 3, 2026 | Aug 6, 2026 |
| Jul 1, 2026 | $0.052 | Jan 19, 2026 | Jul 1, 2026 | Jul 7, 2026 |
| Jun 1, 2026 | $0.052 | Jan 19, 2026 | Jun 1, 2026 | Jun 4, 2026 |
| May 1, 2026 | $0.050 | Jan 19, 2026 | May 1, 2026 | May 6, 2026 |
| Apr 1, 2026 | $0.050 | Jan 19, 2026 | Apr 1, 2026 | Apr 7, 2026 |
| Mar 2, 2026 | $0.050 | Jan 19, 2026 | Mar 2, 2026 | Mar 5, 2026 |
| Feb 2, 2026 | $0.047 | Jan 19, 2026 | Feb 2, 2026 | Feb 5, 2026 |
| Dec 30, 2025 | $0.084 | Jan 3, 2025 | Dec 30, 2025 | Jan 7, 2026 |
| Dec 1, 2025 | $0.047 | Jan 3, 2025 | Dec 1, 2025 | Dec 8, 2025 |
| Nov 3, 2025 | $0.047 | Jan 3, 2025 | Nov 3, 2025 | Nov 10, 2025 |
| Oct 1, 2025 | $0.047 | Jan 3, 2025 | Oct 1, 2025 | Oct 8, 2025 |
| Sep 2, 2025 | $0.047 | Jan 3, 2025 | Sep 2, 2025 | Sep 9, 2025 |
| Aug 1, 2025 | $0.047 | Jan 3, 2025 | Aug 1, 2025 | Aug 8, 2025 |
| Jul 1, 2025 | $0.047 | Jan 3, 2025 | Jul 1, 2025 | Jul 9, 2025 |
| Jun 2, 2025 | $0.047 | Jan 3, 2025 | Jun 2, 2025 | Jun 9, 2025 |
| May 1, 2025 | $0.047 | Jan 3, 2025 | May 1, 2025 | May 8, 2025 |
| Apr 1, 2025 | $0.047 | Jan 3, 2025 | Apr 1, 2025 | Apr 8, 2025 |
Page 1 of 9
Add to Watchlist
Select watchlists to add or remove SPFF