TRUT
VanEck Technology TruSector ETF
TRUT | NASDAQ
$31.16
-$1.38 (-4.23%)
At close: Oct 30, 2026, 4:00 PM ET
$31.16
$0.00 (+0.01%)
After-hours:
Oct 30, 2026, 7:30 PM ET
Total Holdings
76
Top 10 Holdings
91.23%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| XLK | - | - | 335.56K | 39.31% | |
| NVDA | - | - | 115.82K | 17.82% | |
| AAPL | - | - | 70.08K | 13.64% | |
| MSFT | - | - | 35.36K | 9.45% | |
| AVGO | - | - | 22.63K | 6.50% | |
| MU | - | - | 2.58K | 1.31% | |
| AMD | - | - | 3.83K | 1.12% | |
| INTC | - | - | 10.81K | 0.82% | |
| CSCO | - | - | 9.1K | 0.69% | |
| LRCX | - | - | 2.96K | 0.58% | |
| ORCL | - | - | 4.16K | 0.53% | |
| AMAT | - | - | 1.79K | 0.52% | |
| PLTR | - | - | 5.33K | 0.47% | |
| TXN | - | - | 2.15K | 0.43% | |
| KLAC | - | - | 280 | 0.35% | |
| QCOM | - | - | 2.48K | 0.32% | |
| IBM | - | - | 2.2K | 0.31% | |
| ADI | - | - | 1.11K | 0.31% | |
| STX | - | - | 536 | 0.28% | |
| PANW | - | - | 1.81K | 0.28% |
Page 1 of 4
Add to Watchlist
Select watchlists to add or remove TRUT