UBR
ProShares - Ultra MSCI Brazil Capped
UBR | AMEX
$22.95
-$1.16 (-4.83%)
At close: Oct 30, 2026, 3:59 PM ET
$23.09
+$0.14 (+0.61%)
After-hours:
Oct 30, 2026, 3:49 PM ET
Dividend Yield
2.42%
Annual Dividend
$0.56
Ex-Dividend Date
Sep 23, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-20.27%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 23, 2026 | $0.174 | Jan 21, 2026 | Sep 23, 2026 | Sep 29, 2026 |
| Jun 24, 2026 | $0.122 | Jan 21, 2026 | Jun 24, 2026 | Jun 30, 2026 |
| Mar 25, 2026 | $0.127 | Jan 21, 2026 | Mar 25, 2026 | Mar 31, 2026 |
| Dec 24, 2025 | $0.133 | Jan 20, 2025 | Dec 24, 2025 | Dec 31, 2025 |
| Sep 24, 2025 | $0.132 | Jan 20, 2025 | Sep 24, 2025 | Sep 30, 2025 |
| Jun 25, 2025 | $0.158 | Jan 20, 2025 | Jun 25, 2025 | Jul 1, 2025 |
| Mar 26, 2025 | $0.119 | Jan 20, 2025 | Mar 26, 2025 | Apr 1, 2025 |
| Dec 23, 2024 | $0.289 | Dec 21, 2023 | Dec 23, 2024 | Dec 31, 2024 |
| Sep 25, 2024 | $0.402 | Dec 21, 2023 | Sep 25, 2024 | Oct 2, 2024 |
| Jun 26, 2024 | $0.264 | Dec 21, 2023 | Jun 26, 2024 | Jul 3, 2024 |
| Mar 20, 2024 | $0.160 | Dec 21, 2023 | Mar 21, 2024 | Mar 27, 2024 |
| Dec 20, 2023 | $0.222 | Jan 6, 2023 | Dec 21, 2023 | Dec 28, 2023 |
| Sep 20, 2023 | $0.165 | Jan 6, 2023 | Sep 21, 2023 | Sep 27, 2023 |
| Jun 21, 2023 | $0.003 | Jan 6, 2023 | Jun 22, 2023 | Jun 28, 2023 |
| Dec 24, 2019 | $0.032 | Mar 18, 2019 | Dec 26, 2019 | Jan 2, 2020 |
| Sep 25, 2019 | $0.250 | Mar 18, 2019 | Sep 26, 2019 | Oct 2, 2019 |
| Jun 25, 2019 | $0.095 | Mar 18, 2019 | Jun 26, 2019 | Jul 2, 2019 |
| Mar 20, 2019 | $0.099 | Mar 18, 2019 | Mar 21, 2019 | Mar 27, 2019 |
| Dec 26, 2018 | $0.081 | Jan 29, 2018 | Dec 27, 2018 | Jan 3, 2019 |
Add to Watchlist
Select watchlists to add or remove UBR