UDIV
Franklin U.S. Core Dividend Tilt Index ETF
UDIV | AMEX
$60.69
-$1.07 (-1.74%)
At close: Oct 30, 2026, 3:59 PM ET
$60.69
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 3:55 PM ET
Total Holdings
292
Top 10 Holdings
37.54%
Top Sector
Technology (41.87%)
Sector Allocation
Technology
41.87% Financial Services
11.06% Communication Services
10.01% Consumer Cyclical
8.53% Healthcare
8.04% Industrials
5.49% Consumer Defensive
5.24% Energy
3.45% Real Estate
3.34% Utilities
2.27% Basic Materials
0.70% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| NVDA | - | - | 44.2K | 8.10% | |
| AAPL | - | - | 28.25K | 6.55% | |
| MSFT | - | - | 13.89K | 4.42% | |
| AMZN | - | - | 18.1K | 3.76% | |
| GOOGL | - | - | 11.27K | 3.51% | |
| GOOG | - | - | 9.8K | 3.03% | |
| AVGO | - | - | 8.69K | 2.97% | |
| META | - | - | 4.04K | 1.94% | |
| TSLA | - | - | 5.38K | 1.85% | |
| MU | - | - | 2.32K | 1.40% | |
| JPM | - | - | 5.93K | 1.38% | |
| LLY | - | - | 1.5K | 1.17% | |
| AMD | - | - | 3.18K | 1.11% | |
| CSCO | - | - | 11.05K | 0.99% | |
| XOM | - | - | 8.3K | 0.98% | |
| CVX | - | - | 6.58K | 0.95% | |
| TXN | - | - | 3.57K | 0.85% | |
| MS | - | - | 5.55K | 0.84% | |
| QCOM | - | - | 5.38K | 0.84% | |
| ABBV | - | - | 4.99K | 0.82% |
Page 1 of 15
Add to Watchlist
Select watchlists to add or remove UDIV