UGE
ProShares - Ultra Consumer Staples
UGE | AMEX
$21.19
+$0.64 (+3.11%)
At close: Oct 30, 2026, 4:00 PM ET
$21.19
$0.00 (0.00%)
After-hours:
Oct 30, 2026, 4:00 PM ET
Total Holdings
41
Top 10 Holdings
77.92%
Top Sector
Consumer Defensive (58.77%)
Sector Allocation
Consumer Defensive
58.77% Cash & Others
39.35% Basic Materials
0.95% Consumer Cyclical
0.94% | Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| - | - | - | 5.73M | 44.70% | |
| WMT | - | - | 6.54K | 6.71% | |
| COST | - | - | 662 | 5.42% | |
| PG | - | - | 3.47K | 3.83% | |
| KO | - | - | 5.78K | 3.64% | |
| PM | - | - | 2.32K | 3.44% | |
| MO | - | - | 4.76K | 2.71% | |
| MDLZ | - | - | 5.7K | 2.69% | |
| CL | - | - | 3.52K | 2.42% | |
| PEP | - | - | 2.04K | 2.37% | |
| MNST | - | - | 3.3K | 2.24% | |
| TGT | - | - | 2.1K | 1.99% | |
| KDP | - | - | 6.29K | 1.42% | |
| ADM | - | - | 2.23K | 1.40% | |
| KR | - | - | 2.7K | 1.39% | |
| SYY | - | - | 2.22K | 1.26% | |
| KVUE | - | - | 8.87K | 1.18% | |
| KMB | - | - | 1.54K | 1.15% | |
| HSY | - | - | 686 | 1.00% | |
| DG | - | - | 1.02K | 0.81% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove UGE