VNQ
Vanguard Real Estate ETF
VNQ | AMEX
$93.94
+$0.07 (+0.07%)
At close: Oct 30, 2026, 4:00 PM ET
$94.00
+$0.06 (+0.06%)
Pre-market:
Nov 2, 2026, 8:05 AM ET
Dividend Yield
3.63%
Annual Dividend
$3.41
Ex-Dividend Date
Sep 23, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth (YoY)
-3.42%
Dividend History & Yield
Historical Dividend Payments
| Ex-Dividend Date | Cash Amount | Declaration Date | Record Date | Pay Date |
|---|---|---|---|---|
| Sep 23, 2026 | $0.805 | Jan 27, 2026 | Sep 23, 2026 | Sep 25, 2026 |
| Jun 24, 2026 | $0.855 | Jan 27, 2026 | Jun 24, 2026 | Jun 26, 2026 |
| Mar 24, 2026 | $0.946 | Jan 7, 2026 | Mar 24, 2026 | Mar 26, 2026 |
| Dec 22, 2025 | $0.801 | Apr 3, 2025 | Dec 22, 2025 | Dec 24, 2025 |
| Sep 24, 2025 | $0.872 | Jan 16, 2025 | Sep 24, 2025 | Sep 26, 2025 |
| Jun 26, 2025 | $0.868 | Jan 16, 2025 | Jun 26, 2025 | Jun 30, 2025 |
| Mar 25, 2025 | $0.932 | Jan 16, 2025 | Mar 25, 2025 | Mar 27, 2025 |
| Dec 23, 2024 | $0.856 | Mar 5, 2024 | Dec 23, 2024 | Dec 26, 2024 |
| Sep 27, 2024 | $0.813 | Mar 5, 2024 | Sep 27, 2024 | Oct 1, 2024 |
| Jun 28, 2024 | $1.033 | Mar 5, 2024 | Jun 28, 2024 | Jul 2, 2024 |
| Mar 22, 2024 | $0.732 | Mar 5, 2024 | Mar 25, 2024 | Mar 27, 2024 |
| Dec 21, 2023 | $1.068 | Mar 16, 2023 | Dec 22, 2023 | Dec 27, 2023 |
| Sep 28, 2023 | $0.727 | Mar 16, 2023 | Sep 29, 2023 | Oct 3, 2023 |
| Jun 29, 2023 | $0.928 | Mar 16, 2023 | Jun 30, 2023 | Jul 5, 2023 |
| Mar 24, 2023 | $0.770 | Mar 16, 2023 | Mar 27, 2023 | Mar 29, 2023 |
| Dec 22, 2022 | $1.164 | Dec 20, 2022 | Dec 23, 2022 | Dec 28, 2022 |
| Sep 23, 2022 | $0.916 | Sep 21, 2022 | Sep 26, 2022 | Sep 28, 2022 |
| Jun 23, 2022 | $0.570 | Jun 21, 2022 | Jun 24, 2022 | Jun 28, 2022 |
| Mar 23, 2022 | $0.577 | - | Mar 24, 2022 | Mar 28, 2022 |
| Dec 27, 2021 | $1.053 | Dec 22, 2021 | Dec 28, 2021 | Dec 30, 2021 |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove VNQ