VUSG
Vanguard Wellesley Income Fund - Vanguard Wellington U.S. Growth Active ETF
VUSG | CBOE
$62.04
-$1.85 (-2.90%)
At close: Oct 30, 2026, 3:59 PM ET
Total Holdings
44
Top 10 Holdings
62.55%
Top Sector
-
| Symbol | Name | Price | % Change | Shares | % Weight |
|---|---|---|---|---|---|
| NVDA | - | - | 23.09K | 15.66% | |
| GOOGL | - | - | 9.7K | 11.75% | |
| MU | - | - | 1.55K | 6.05% | |
| AVGO | - | - | 4.29K | 5.49% | |
| MSFT | - | - | 3.64K | 4.60% | |
| LLY | - | - | 1.11K | 4.53% | |
| AMD | - | - | 2.1K | 4.13% | |
| AAPL | - | - | 4.01K | 3.94% | |
| TSM | - | - | 1.98K | 3.21% | |
| MA | - | - | 1.84K | 3.21% | |
| ASML | - | - | 431 | 2.91% | |
| META | - | - | 1.16K | 2.22% | |
| IWF | - | - | 4.57K | 1.92% | |
| WELL | - | - | 2.47K | 1.90% | |
| AMZN | - | - | 2.32K | 1.87% | |
| TSLA | - | - | 1.31K | 1.87% | |
| MELI | - | - | 280 | 1.61% | |
| NTRA | - | - | 1.75K | 1.61% | |
| AXON | - | - | 795 | 1.51% | |
| COHR | - | - | 1.13K | 1.51% |
Page 1 of 3
Add to Watchlist
Select watchlists to add or remove VUSG